AKRAPOVIC Honda CBR600RR Slip On
Rp16.300.000
1 in stock
Guarantee safe & secure checkout

Description
AKRAPOVIC UNTUK CBR600 RR
-SLIP ON, TINGGAL PNP, MATERIAL TITANIUM
Additional information
Weight | 8 kg |
---|---|
Dimensions | 48 × 89 × 35 cm |
Quick Comparison
AKRAPOVIC Honda CBR600RR Slip On remove | AKRAPOVIC Kawasaki Z800 Slip On Carbon remove | AKRAPOVIC Kawasaki ZX636 Slip On Carbon Racing Line remove | AKRAPOVIC Vespa GTS 125 2017 Slip On Line SS remove | AKRAPOVIC BMW G310 R/GS Full System remove | Racefit Black Edition Carbon - Kawasaki ZX6R remove | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | AKRAPOVIC Honda CBR600RR Slip On remove | AKRAPOVIC Kawasaki Z800 Slip On Carbon remove | AKRAPOVIC Kawasaki ZX636 Slip On Carbon Racing Line remove | AKRAPOVIC Vespa GTS 125 2017 Slip On Line SS remove | AKRAPOVIC BMW G310 R/GS Full System remove | Racefit Black Edition Carbon - Kawasaki ZX6R remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||
Price | Rp16.300.000 | Rp12.800.000 | Rp19.650.000 | Rp11.470.000 | Rp12.800.000 | Rp10.500.000 | ||||||||||||||||
Stock | 1 in stock | 1 in stock | 1 in stock | Out of stock | 1 in stock | 1 in stock | ||||||||||||||||
Weight | 8 kg | 7 kg | 6 kg | 7 kg | 8 kg | 10 kg | ||||||||||||||||
Dimensions | 48 × 89 × 35 cm | N/A | N/A | 55 × 18 × 33 cm | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||
Description | ||||||||||||||||||||||
Add to cart |