Subtotal: Rp12.800.000
AKRAPOVIC Honda CBR600RR Slip On
Rp16.300.000
1 in stock
Guarantee safe & secure checkout

Description
AKRAPOVIC UNTUK CBR600 RR
-SLIP ON, TINGGAL PNP, MATERIAL TITANIUM
Additional information
Weight | 8 kg |
---|---|
Dimensions | 48 × 89 × 35 cm |
Quick Comparison
AKRAPOVIC Honda CBR600RR Slip On remove | AKRAPOVIC Kawasaki Ninja 250 2018 Slip On Carbon remove | TERMIGNONI Yamaha XMAX 250 Carbon Slip ON remove | RACEFIT Slash Titanium Etched - Yamaha YZF-R6 remove | Akrapovic Kawasaki Z1000 2014+ Slip On Carbon remove | AKRAPOVIC BMW G310 R/GS Full System remove | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | AKRAPOVIC Honda CBR600RR Slip On remove | AKRAPOVIC Kawasaki Ninja 250 2018 Slip On Carbon remove | TERMIGNONI Yamaha XMAX 250 Carbon Slip ON remove | RACEFIT Slash Titanium Etched - Yamaha YZF-R6 remove | Akrapovic Kawasaki Z1000 2014+ Slip On Carbon remove | AKRAPOVIC BMW G310 R/GS Full System remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | Rp16.300.000 | Rp11.700.000 | Rp9.750.000 | Rp4.500.000 | Rp25.000.000 | Rp12.800.000 | ||||||||||||||||||
Stock | 1 in stock | 2 in stock | Out of stock | 10 in stock | 2 in stock | 1 in stock | ||||||||||||||||||
Weight | 8 kg | 7 kg | 5 kg | 2 kg | 11 kg | 8 kg | ||||||||||||||||||
Dimensions | 48 × 89 × 35 cm | 70 × 18 × 26 cm | N/A | N/A | 73 × 38 × 23 cm | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||
Description | The new Termignoni XMAX 250 2017 up. full carbon Slip on, khusus untuk anda pecinta Italian product dan Italian Sound.'' Slip on Carbon Plug and Play. | http://youtube.com/shorts/4f-GaGza7DU | ||||||||||||||||||||||
Add to cart |