AKRAPOVIC Honda CBR600RR Header Optional
Rp18.650.000
1 in stock
Guarantee safe & secure checkout

Description
Akrapovic Header Optional
untuk Honda CBR 600RR. material stainless steel
Additional information
Weight | 8 kg |
---|---|
Dimensions | 48 × 89 × 35 cm |
Quick Comparison
AKRAPOVIC Honda CBR600RR Header Optional remove | AKRAPOVIC Kawasaki ZX10R 2016+ Slip On Line Carbon remove | AUSTIN RACING Kawasaki Z1000 GP1R Slip On 3/4 remove | Akrapovic Kawasaki Z1000 2014+ Slip On Carbon remove | RACEFIT Slash Titanium Etched - Yamaha YZF-R6 remove | AKRAPOVIC Kawasaki ZX636 Slip On Carbon Racing Line remove | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | AKRAPOVIC Honda CBR600RR Header Optional remove | AKRAPOVIC Kawasaki ZX10R 2016+ Slip On Line Carbon remove | AUSTIN RACING Kawasaki Z1000 GP1R Slip On 3/4 remove | Akrapovic Kawasaki Z1000 2014+ Slip On Carbon remove | RACEFIT Slash Titanium Etched - Yamaha YZF-R6 remove | AKRAPOVIC Kawasaki ZX636 Slip On Carbon Racing Line remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | Rp18.650.000 | Rp19.170.000 | Rp17.500.000 | Rp25.000.000 | Rp4.500.000 | Rp19.650.000 | ||||||||||||||||||
Stock | 1 in stock | 1 in stock | Out of stock | 2 in stock | 10 in stock | 1 in stock | ||||||||||||||||||
Weight | 8 kg | 8 kg | 8 kg | 11 kg | 2 kg | 6 kg | ||||||||||||||||||
Dimensions | 48 × 89 × 35 cm | 70 × 18 × 26 cm | N/A | 73 × 38 × 23 cm | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||
Description | This race-inspired hexagonal muffler and endcap are made from beautifully crafted carbon fibre. The EC-ECE type-approved exhaust delivers an increase in both power and torque across the rev range. The use of titanium for the pipes and muffler inner parts creates an additional reduction in weight. An optional link-pipe is available to improve performance and an optional carbon-fibre muffler bracket to enhance the appearance. When used with the link pipe, the ECU must be remapped. power: +0.4 kW at 11050 rpm torque: +0.7 Nm at 5100 rpm weight: -0.9 kg | http://youtube.com/shorts/4f-GaGza7DU | ||||||||||||||||||||||
Add to cart |