Akrapovic Slip On Line Carbon Honda CBR250RR
Rp9.775.000
3 in stock
Guarantee safe & secure checkout

Description
Knalpot Akrapovic Honda CBR250RR Slip On
Full System By Akrapovic
-Terbaik dikelasnya, dengan bobot yang ringan.
Additional information
Weight | 5 kg |
---|---|
Dimensions | 47 × 17 × 29 cm |
Quick Comparison
Akrapovic Slip On Line Carbon Honda CBR250RR remove | AKRAPOVIC Kawasaki Z900 2017+ Slip On Line Carbon remove | Knalpot Akrapovic Kawasaki Z900RS / Cafe 2021 Titanium Black remove | AKRAPOVIC Kawasaki Z800 Slip On Carbon remove | Akrapovic Kawasaki Z1000 Megaphone Slip On remove | TERMIGNONI Yamaha XMAX 250 Carbon Slip ON remove | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Akrapovic Slip On Line Carbon Honda CBR250RR remove | AKRAPOVIC Kawasaki Z900 2017+ Slip On Line Carbon remove | Knalpot Akrapovic Kawasaki Z900RS / Cafe 2021 Titanium Black remove | AKRAPOVIC Kawasaki Z800 Slip On Carbon remove | Akrapovic Kawasaki Z1000 Megaphone Slip On remove | TERMIGNONI Yamaha XMAX 250 Carbon Slip ON remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | Rp9.775.000 | Rp17.760.000 | Rp12.800.000 | Rp12.500.000 | Rp9.750.000 | |||||||||||||||||||
Stock | 3 in stock | 1 in stock | 2 in stock | 1 in stock | 1 in stock | Out of stock | ||||||||||||||||||
Weight | 5 kg | 9 kg | 8 kg | 7 kg | 5 kg | 5 kg | ||||||||||||||||||
Dimensions | 47 × 17 × 29 cm | 72 × 20 × 28 cm | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||
Description | The new Termignoni XMAX 250 2017 up. full carbon Slip on, khusus untuk anda pecinta Italian product dan Italian Sound.'' Slip on Carbon Plug and Play. | |||||||||||||||||||||||
Add to cart |