Akrapovic Slip On Line Carbon Honda CBR250RR
Rp9.775.000
3 in stock
Guarantee safe & secure checkout

Description
Knalpot Akrapovic Honda CBR250RR Slip On
Full System By Akrapovic
-Terbaik dikelasnya, dengan bobot yang ringan.
Additional information
Weight | 5 kg |
---|---|
Dimensions | 47 × 17 × 29 cm |
Quick Comparison
Akrapovic Slip On Line Carbon Honda CBR250RR remove | TERMIGNONI Yamaha XMAX 250 Carbon Slip ON remove | AKRAPOVIC Kawasaki ZX636 Slip On Carbon Racing Line remove | AKRAPOVIC Kawasaki Z800 Slip On Carbon remove | AKRAPOVIC Honda CBR600RR Slip On remove | AKRAPOVIC Kawasaki ZX10R 2016+ Slip On Line Carbon remove | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Akrapovic Slip On Line Carbon Honda CBR250RR remove | TERMIGNONI Yamaha XMAX 250 Carbon Slip ON remove | AKRAPOVIC Kawasaki ZX636 Slip On Carbon Racing Line remove | AKRAPOVIC Kawasaki Z800 Slip On Carbon remove | AKRAPOVIC Honda CBR600RR Slip On remove | AKRAPOVIC Kawasaki ZX10R 2016+ Slip On Line Carbon remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | Rp9.775.000 | Rp9.750.000 | Rp19.650.000 | Rp12.800.000 | Rp16.300.000 | Rp19.170.000 | ||||||||||||||||||
Stock | 3 in stock | Out of stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | ||||||||||||||||||
Weight | 5 kg | 5 kg | 6 kg | 7 kg | 8 kg | 8 kg | ||||||||||||||||||
Dimensions | 47 × 17 × 29 cm | N/A | N/A | N/A | 48 × 89 × 35 cm | 70 × 18 × 26 cm | ||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||
Description | The new Termignoni XMAX 250 2017 up. full carbon Slip on, khusus untuk anda pecinta Italian product dan Italian Sound.'' Slip on Carbon Plug and Play. | This race-inspired hexagonal muffler and endcap are made from beautifully crafted carbon fibre. The EC-ECE type-approved exhaust delivers an increase in both power and torque across the rev range. The use of titanium for the pipes and muffler inner parts creates an additional reduction in weight. An optional link-pipe is available to improve performance and an optional carbon-fibre muffler bracket to enhance the appearance. When used with the link pipe, the ECU must be remapped. power: +0.4 kW at 11050 rpm torque: +0.7 Nm at 5100 rpm weight: -0.9 kg | ||||||||||||||||||||||
Add to cart |