Akrapovic Slip On Line Carbon Honda CBR250RR
Rp9.775.000
3 in stock
Guarantee safe & secure checkout

Description
Knalpot Akrapovic Honda CBR250RR Slip On
Full System By Akrapovic
-Terbaik dikelasnya, dengan bobot yang ringan.
Additional information
Weight | 5 kg |
---|---|
Dimensions | 47 × 17 × 29 cm |
Quick Comparison
Akrapovic Slip On Line Carbon Honda CBR250RR remove | AKRAPOVIC Kawasaki ZX10R 2016 Up Titanium Slip On remove | ARROW Carbon Kevlar 2 Stroke Silincer remove | Knalpot Akrapovic Kawasaki Z900RS / Cafe 2021 Titanium Black remove | AKRAPOVIC BMW G310 R/GS Full System remove | Akrapovic Kawasaki Z1000 Megaphone Slip On remove | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Akrapovic Slip On Line Carbon Honda CBR250RR remove | AKRAPOVIC Kawasaki ZX10R 2016 Up Titanium Slip On remove | ARROW Carbon Kevlar 2 Stroke Silincer remove | Knalpot Akrapovic Kawasaki Z900RS / Cafe 2021 Titanium Black remove | AKRAPOVIC BMW G310 R/GS Full System remove | Akrapovic Kawasaki Z1000 Megaphone Slip On remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | Rp9.775.000 | Rp13.500.000 | Rp3.850.000 | Rp12.800.000 | Rp12.500.000 | |||||||||||||||||||
Stock | 3 in stock | 1 in stock | 1 in stock | 2 in stock | 1 in stock | 1 in stock | ||||||||||||||||||
Weight | 5 kg | 6 kg | 3 kg | 8 kg | 8 kg | 5 kg | ||||||||||||||||||
Dimensions | 47 × 17 × 29 cm | N/A | 48 × 17 × 13 cm | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||
Description | Constructed from lightweight high-grade titanium, with a carbon-fibre endcap, this exhaust is aimed directly at markets where EC-ECE type approval is not valid. It offers an increase in power and torque with a weight savings. Designed with a short conical muffler, the Slip-On Line (Titanium) produces a unique sharper racing sound. An optional link-pipe is also available, designed to take the exhaust tuning process to the next step. When used with the link pipe, the ECU must be remapped. power: +0.9 kW at 9800 rpm torque: +1.1 Nm at 10650 rpm weight: -1.1 kg | |||||||||||||||||||||||
Add to cart |