Yoshimura AT2 Slip On Kawasaki ZX4RR
Rp12.000.000
2 in stock
Guarantee safe & secure checkout

Description
Knalpot Yoshimura AT2
Made in USA
untuk Kawasaki ZX-4RR
Slip on saja stainless steel
Additional information
Weight | 8 kg |
---|
Quick Comparison
Yoshimura AT2 Slip On Kawasaki ZX4RR remove | Akrapovic Slip On Line Carbon Honda CBR250RR remove | AUSTIN RACING Kawasaki Z1000 GP1R Slip On 3/4 remove | Akrapovic Slip On Line Stainless Steel - Yamaha XMAX 250 remove | AKRAPOVIC Kawasaki ZX10R 2016+ Slip On Line Carbon remove | ARROW Carbon Kevlar 2 Stroke Silincer remove | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Yoshimura AT2 Slip On Kawasaki ZX4RR remove | Akrapovic Slip On Line Carbon Honda CBR250RR remove | AUSTIN RACING Kawasaki Z1000 GP1R Slip On 3/4 remove | Akrapovic Slip On Line Stainless Steel - Yamaha XMAX 250 remove | AKRAPOVIC Kawasaki ZX10R 2016+ Slip On Line Carbon remove | ARROW Carbon Kevlar 2 Stroke Silincer remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Rp12.000.000 | Rp9.775.000 | Rp17.500.000 | Rp12.500.000 | Rp19.170.000 | Rp3.850.000 | ||||||||||||||||||||
Stock | 2 in stock | 3 in stock | Out of stock | 12 in stock | 1 in stock | 1 in stock | ||||||||||||||||||||
Weight | 8 kg | 5 kg | 8 kg | 16 kg | 8 kg | 3 kg | ||||||||||||||||||||
Dimensions | N/A | 47 × 17 × 29 cm | N/A | 76 × 25 × 40 cm | 70 × 18 × 26 cm | 48 × 17 × 13 cm | ||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||
Description | http://youtube.com/shorts/OR9CVfzTA9I | This race-inspired hexagonal muffler and endcap are made from beautifully crafted carbon fibre. The EC-ECE type-approved exhaust delivers an increase in both power and torque across the rev range. The use of titanium for the pipes and muffler inner parts creates an additional reduction in weight. An optional link-pipe is available to improve performance and an optional carbon-fibre muffler bracket to enhance the appearance. When used with the link pipe, the ECU must be remapped. power: +0.4 kW at 11050 rpm torque: +0.7 Nm at 5100 rpm weight: -0.9 kg | ||||||||||||||||||||||||
Add to cart |