Yoshimura AT2 Slip On Kawasaki ZX4RR
Rp12.000.000
2 in stock
Guarantee safe & secure checkout

Description
Knalpot Yoshimura AT2
Made in USA
untuk Kawasaki ZX-4RR
Slip on saja stainless steel
Additional information
Weight | 8 kg |
---|
Quick Comparison
Yoshimura AT2 Slip On Kawasaki ZX4RR remove | AKRAPOVIC Honda CBR600RR Slip On remove | AKRAPOVIC Vespa GTS 125 2017 Slip On Line SS remove | Knalpot Akrapovic Kawasaki Z900RS / Cafe 2021 Titanium Black remove | AKRAPOVIC Kawasaki ZX636 Slip On Carbon Racing Line remove | AKRAPOVIC Kawasaki Z900 Slip On line Titanium remove | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Yoshimura AT2 Slip On Kawasaki ZX4RR remove | AKRAPOVIC Honda CBR600RR Slip On remove | AKRAPOVIC Vespa GTS 125 2017 Slip On Line SS remove | Knalpot Akrapovic Kawasaki Z900RS / Cafe 2021 Titanium Black remove | AKRAPOVIC Kawasaki ZX636 Slip On Carbon Racing Line remove | AKRAPOVIC Kawasaki Z900 Slip On line Titanium remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Rp12.000.000 | Rp16.300.000 | Rp11.470.000 | Rp19.650.000 | Rp13.450.000 | |||||||||||||||||||||
Stock | 2 in stock | 1 in stock | Out of stock | 2 in stock | 1 in stock | 1 in stock | ||||||||||||||||||||
Weight | 8 kg | 8 kg | 7 kg | 8 kg | 6 kg | 7 kg | ||||||||||||||||||||
Dimensions | N/A | 48 × 89 × 35 cm | 55 × 18 × 33 cm | N/A | N/A | 70 × 17 × 26 cm | ||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Add to cart |