Yoshimura AT2 Slip On Kawasaki ZX4RR
Rp12.000.000
2 in stock
Guarantee safe & secure checkout

Description
Knalpot Yoshimura AT2
Made in USA
untuk Kawasaki ZX-4RR
Slip on saja stainless steel
Additional information
Weight | 8 kg |
---|
Quick Comparison
Yoshimura AT2 Slip On Kawasaki ZX4RR remove | AUSTIN RACING Kawasaki Z1000 GP1R Slip On 3/4 remove | Akrapovic Kawasaki Z1000 2014+ Slip On Carbon remove | RACEFIT Slash Titanium Etched - Yamaha YZF-R6 remove | Akrapovic Slip On Line Carbon Honda CBR250RR remove | AKRAPOVIC Kawasaki Z900 2017+ Slip On Line Carbon remove | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Yoshimura AT2 Slip On Kawasaki ZX4RR remove | AUSTIN RACING Kawasaki Z1000 GP1R Slip On 3/4 remove | Akrapovic Kawasaki Z1000 2014+ Slip On Carbon remove | RACEFIT Slash Titanium Etched - Yamaha YZF-R6 remove | Akrapovic Slip On Line Carbon Honda CBR250RR remove | AKRAPOVIC Kawasaki Z900 2017+ Slip On Line Carbon remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | Rp12.000.000 | Rp17.500.000 | Rp25.000.000 | Rp4.500.000 | Rp9.775.000 | Rp17.760.000 | ||||||||||||||||||
Stock | 2 in stock | Out of stock | 2 in stock | 10 in stock | 3 in stock | 1 in stock | ||||||||||||||||||
Weight | 8 kg | 8 kg | 11 kg | 2 kg | 5 kg | 9 kg | ||||||||||||||||||
Dimensions | N/A | N/A | 73 × 38 × 23 cm | N/A | 47 × 17 × 29 cm | 72 × 20 × 28 cm | ||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||
Description | http://youtube.com/shorts/4f-GaGza7DU | |||||||||||||||||||||||
Add to cart |