Description
Footstep Tyga
plug n play untuk Kawasaki Ninja 150RR / KRR150ZX
model terdapat heel plate Carbon di sebelah kiri , posisi footpeg lebih tinggi
material aluminium yang diproses mesin CNC
baut-baut dari stainelss steel, tidak mudah karat
Additional information
Weight | 5 kg |
---|
Quick Comparison
Tyga Footstep Ninja 150RR remove | Kendmoto Per Titanium Standar Samping remove | Rizoma PE750A Adaptor Footpegs - Kawasaki remove | KENDMOTO REARSET V2 KAWASAKI ZX6R remove | Yoshimura Step Kit X-Tread - Kawasaki ZX25R remove | Kendmoto Footstep CNC - Yamaha YZF R1 2009-2014 remove | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tyga Footstep Ninja 150RR remove | Kendmoto Per Titanium Standar Samping remove | Rizoma PE750A Adaptor Footpegs - Kawasaki remove | KENDMOTO REARSET V2 KAWASAKI ZX6R remove | Yoshimura Step Kit X-Tread - Kawasaki ZX25R remove | Kendmoto Footstep CNC - Yamaha YZF R1 2009-2014 remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | Rp4.700.000 | Rp325.000 | Rp530.000 | Rp3.900.000 | Rp11.500.000 | Rp4.000.000 | ||||||||||||||||||
Stock | 1 in stock | 1 in stock | 2 in stock | Out of stock | 1 in stock | |||||||||||||||||||
Weight | 5 kg | N/A | 1 kg | 3 kg | 5 kg | 3 kg | ||||||||||||||||||
Dimensions | N/A | N/A | 17 × 18 × 6 cm | N/A | N/A | 24 × 20 × 10 cm | ||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||
Description | http://youtube.com/shorts/Ol-DkxERebg | |||||||||||||||||||||||
Add to cart |