Rizoma ZKW022 Chain Guard Carbon - Kawasaki ZX10R 2011-2015
Rp3.250.000
1 in stock
Guarantee safe & secure checkout

Description
Rizoma Chain Guard carbon untuk
Kawasaki ZX-10R 2011-2015
pemasangan plug n play,
Additional information
Weight | 5 kg |
---|---|
Dimensions | 54 × 40 × 10 cm |
Quick Comparison
Rizoma ZKW022 Chain Guard Carbon - Kawasaki ZX10R 2011-2015 remove | Kendmoto Tire Valve 90 Degree Angle CNC Alumunium - M10 Universal remove | Kendmoto Universal Front Paddock Black remove | Rizoma ZHH053A Chain Guard - Honda CB 1000R 2008-2016 remove | Kendmoto Per Titanium Standar Samping remove | Lightech Oil Filler Caps 05 Kawasaki remove | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Rizoma ZKW022 Chain Guard Carbon - Kawasaki ZX10R 2011-2015 remove | Kendmoto Tire Valve 90 Degree Angle CNC Alumunium - M10 Universal remove | Kendmoto Universal Front Paddock Black remove | Rizoma ZHH053A Chain Guard - Honda CB 1000R 2008-2016 remove | Kendmoto Per Titanium Standar Samping remove | Lightech Oil Filler Caps 05 Kawasaki remove | ||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||
Price | Rp3.250.000 | Rp250.000 | Rp975.000 | Rp1.700.000 | Rp325.000 | Rp499.500 | ||||||||||||||||||||||||||
Stock | 1 in stock | Out of stock | 1 in stock | 1 in stock | 5 in stock | |||||||||||||||||||||||||||
Weight | 5 kg | N/A | 7 kg | 3 kg | N/A | 0,2 kg | ||||||||||||||||||||||||||
Dimensions | 54 × 40 × 10 cm | N/A | N/A | 30 × 40 × 10 cm | N/A | N/A | ||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||
Description | http://youtube.com/shorts/byCD07ZH0aE | |||||||||||||||||||||||||||||||
Add to cart |