Rizoma ZKW022 Chain Guard Carbon - Kawasaki ZX10R 2011-2015
Rp3.250.000
1 in stock
Guarantee safe & secure checkout

Description
Rizoma Chain Guard carbon untuk
Kawasaki ZX-10R 2011-2015
pemasangan plug n play,
Additional information
Weight | 5 kg |
---|---|
Dimensions | 54 × 40 × 10 cm |
Quick Comparison
Rizoma ZKW022 Chain Guard Carbon - Kawasaki ZX10R 2011-2015 remove | Rantai EK Chain 3D remove | KENDMOTO BAUT + RING TITANIUM WINDSHIELD UNIVERSAL M5 & M6 remove | KENDMOTO BAUT TITANIUM SET MASTER BREMBO RCS / RCS Corsacorta remove | Kendmoto Universal Rear Paddock Black remove | Kendmoto Tire Valve 90 Degree Angle CNC Alumunium - M10 Universal remove | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Rizoma ZKW022 Chain Guard Carbon - Kawasaki ZX10R 2011-2015 remove | Rantai EK Chain 3D remove | KENDMOTO BAUT + RING TITANIUM WINDSHIELD UNIVERSAL M5 & M6 remove | KENDMOTO BAUT TITANIUM SET MASTER BREMBO RCS / RCS Corsacorta remove | Kendmoto Universal Rear Paddock Black remove | Kendmoto Tire Valve 90 Degree Angle CNC Alumunium - M10 Universal remove | ||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||
Price | Rp3.250.000 | Rp4.000.000 – Rp4.950.000 | Rp100.000 – Rp110.000 | Rp639.000 – Rp694.000 | Rp975.000 | Rp250.000 | ||||||||||||||||||||||||||||||
Stock | 1 in stock | Out of stock | 10 in stock | Out of stock | ||||||||||||||||||||||||||||||||
Weight | 5 kg | N/A | N/A | N/A | 5 kg | N/A | ||||||||||||||||||||||||||||||
Dimensions | 54 × 40 × 10 cm | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||
Description | http://youtube.com/shorts/0tGCN9lxW1k | |||||||||||||||||||||||||||||||||||
Add to cart |