KENDMOTO Footstep Kawasaki Z1000 2014-2023
Rp4.000.000
1 in stock
Guarantee safe & secure checkout

Description
Footstep Kendmoto untuk Kawasaki Z1000 2014-2023
Tersedia warna Hitam
Bahan dari Aluminium dan Pemrosesan menggunakan mesin CNC sehingga menghasilkan pemotogan yang presisi dan halus
Additional information
Weight | 2 kg |
---|
Quick Comparison
KENDMOTO Footstep Kawasaki Z1000 2014-2023 remove | KENDMOTO REARSET V2 KAWASAKI ZX6R remove | Kendmoto Footstep Honda NSR250 MC21 MC28 remove | KENDMOTO Universal Baut Windshield M5 Aluminium remove | Kendmoto Baut Disk Titanium remove | Kendmoto Kawasaki Z1000 Clear Crankshaft Case Cover remove | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KENDMOTO Footstep Kawasaki Z1000 2014-2023 remove | KENDMOTO REARSET V2 KAWASAKI ZX6R remove | Kendmoto Footstep Honda NSR250 MC21 MC28 remove | KENDMOTO Universal Baut Windshield M5 Aluminium remove | Kendmoto Baut Disk Titanium remove | Kendmoto Kawasaki Z1000 Clear Crankshaft Case Cover remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Rp4.000.000 | Rp3.900.000 | Rp2.500.000 | Rp150.000 | Rp52.000 – Rp65.500 | Rp2.475.000 | ||||||||||||||||||||||
Stock | 1 in stock | 2 in stock | 1 in stock | 97 in stock | Out of stock | |||||||||||||||||||||||
Weight | 2 kg | 3 kg | 2 kg | 0,3 kg | N/A | N/A | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||
Description | Baut Windshield M5 Ready Black, Blue, Green, Silver, Gold,and Red Dalam 1 set sudah termasuk: 10 pcs baut M5 20mm 10 pcs mur karet 10 ring | |||||||||||||||||||||||||||
Add to cart |