KENDMOTO Footstep Kawasaki Z1000 2014-2023
Rp4.000.000
1 in stock
Guarantee safe & secure checkout

Description
Footstep Kendmoto untuk Kawasaki Z1000 2014-2023
Tersedia warna Hitam
Bahan dari Aluminium dan Pemrosesan menggunakan mesin CNC sehingga menghasilkan pemotogan yang presisi dan halus
Additional information
Weight | 2 kg |
---|
Quick Comparison
KENDMOTO Footstep Kawasaki Z1000 2014-2023 remove | KENDMOTO REARSET KAWASAKI Z900 V2 remove | LIGHTECH BAR END FOR KAWASAKI remove | Kendmoto Footstep V2 - Kawasaki ZX25R remove | Kendmoto Kawasaki Z1000 2016-2022 Racing Clear Clutch Cover remove | LIGHTECH Rear Set Kawasaki ZX10R All Year remove | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KENDMOTO Footstep Kawasaki Z1000 2014-2023 remove | KENDMOTO REARSET KAWASAKI Z900 V2 remove | LIGHTECH BAR END FOR KAWASAKI remove | Kendmoto Footstep V2 - Kawasaki ZX25R remove | Kendmoto Kawasaki Z1000 2016-2022 Racing Clear Clutch Cover remove | LIGHTECH Rear Set Kawasaki ZX10R All Year remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Rp4.000.000 | Rp4.000.000 | Rp756.000 | Rp9.800.000 | Rp8.480.000 | |||||||||||||||||||||
Stock | 1 in stock | 2 in stock | 6 in stock | 19 in stock | Out of stock | 1 in stock | ||||||||||||||||||||
Weight | 2 kg | 2 kg | 0,5 kg | 3 kg | N/A | 2,6 kg | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||
Description | http://youtube.com/shorts/brnygDzCCJc | LIGHTECH ALUMINUM/METAL HANDLEBAR BALANCE Bar end dari Lightech dengan material Almunium 6061 yang ringan dan kuat. plug n play untuk motor Kawasaki stok warna silahkan lihat di varian. pembelian bar end ini 1 set | http://youtube.com/shorts/Nrizjkpct3A | |||||||||||||||||||||||
Add to cart |