AKRAPOVIC Kawasaki Ninja 400/250 2018 Pipa Full System
Rp5.250.000
Out of stock
Guarantee safe & secure checkout

Description
Pipa Full System Ninja 400/250 2018
-Bahan stainless steel.
-Orginal Akrapovic.
Additional information
Weight | 4 kg |
---|
Quick Comparison
AKRAPOVIC Kawasaki Ninja 400/250 2018 Pipa Full System remove | AKRAPOVIC Kawasaki Z900 2017+ Slip On Line Carbon remove | AKRAPOVIC Kawasaki ZX636 Slip On Carbon Racing Line remove | AKRAPOVIC Honda CBR250RR Full System Carbon remove | AKRAPOVIC Kawasaki ZX10R 2016+ Slip On Line Carbon remove | AKRAPOVIC Kawasaki Ninja 250 2018 Slip On Carbon remove | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | AKRAPOVIC Kawasaki Ninja 400/250 2018 Pipa Full System remove | AKRAPOVIC Kawasaki Z900 2017+ Slip On Line Carbon remove | AKRAPOVIC Kawasaki ZX636 Slip On Carbon Racing Line remove | AKRAPOVIC Honda CBR250RR Full System Carbon remove | AKRAPOVIC Kawasaki ZX10R 2016+ Slip On Line Carbon remove | AKRAPOVIC Kawasaki Ninja 250 2018 Slip On Carbon remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | Rp5.250.000 | Rp17.760.000 | Rp19.650.000 | Rp14.950.000 | Rp19.170.000 | Rp11.700.000 | ||||||||||||||||||
Stock | Out of stock | 1 in stock | 1 in stock | Out of stock | 1 in stock | 2 in stock | ||||||||||||||||||
Weight | 4 kg | 9 kg | 6 kg | 8 kg | 8 kg | 7 kg | ||||||||||||||||||
Dimensions | N/A | 72 × 20 × 28 cm | N/A | N/A | 70 × 18 × 26 cm | 70 × 18 × 26 cm | ||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||
Description | This race-inspired hexagonal muffler and endcap are made from beautifully crafted carbon fibre. The EC-ECE type-approved exhaust delivers an increase in both power and torque across the rev range. The use of titanium for the pipes and muffler inner parts creates an additional reduction in weight. An optional link-pipe is available to improve performance and an optional carbon-fibre muffler bracket to enhance the appearance. When used with the link pipe, the ECU must be remapped. power: +0.4 kW at 11050 rpm torque: +0.7 Nm at 5100 rpm weight: -0.9 kg | |||||||||||||||||||||||
Add to cart |