AKRAPOVIC Kawasaki Ninja 400/250 2018 Pipa Full System
Rp5.250.000
Out of stock
Guarantee safe & secure checkout

Description
Pipa Full System Ninja 400/250 2018
-Bahan stainless steel.
-Orginal Akrapovic.
Additional information
Weight | 4 kg |
---|
Quick Comparison
AKRAPOVIC Kawasaki Ninja 400/250 2018 Pipa Full System remove | AKRAPOVIC Kawasaki ZX636 Slip On Carbon Racing Line remove | AKRAPOVIC Vespa Sprint IGET 2019 remove | AKRAPOVIC Kawasaki Ninja 250 2018 Slip On Carbon remove | AKRAPOVIC Kawasaki Z900 Slip On line Titanium remove | AKRAPOVIC Honda CBR600RR Slip On remove | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | AKRAPOVIC Kawasaki Ninja 400/250 2018 Pipa Full System remove | AKRAPOVIC Kawasaki ZX636 Slip On Carbon Racing Line remove | AKRAPOVIC Vespa Sprint IGET 2019 remove | AKRAPOVIC Kawasaki Ninja 250 2018 Slip On Carbon remove | AKRAPOVIC Kawasaki Z900 Slip On line Titanium remove | AKRAPOVIC Honda CBR600RR Slip On remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | Rp5.250.000 | Rp19.650.000 | Rp12.500.000 | Rp11.700.000 | Rp13.450.000 | Rp16.300.000 | ||||||||||||||||||
Stock | Out of stock | 1 in stock | 1 in stock | 2 in stock | 1 in stock | 1 in stock | ||||||||||||||||||
Weight | 4 kg | 6 kg | 8 kg | 7 kg | 7 kg | 8 kg | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | 70 × 18 × 26 cm | 70 × 17 × 26 cm | 48 × 89 × 35 cm | ||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||
Description | ||||||||||||||||||||||||
Add to cart |