AKRAPOVIC Kawasaki Ninja 250Fi Slip On Carbon
Rp12.430.000
1 in stock
Guarantee safe & secure checkout

Description
Knalpot Akrapovic Kawasaki Ninja 250Fi 2012-2017
Slip on carbon saja
suara ngebass dan tampilannya keren
Additional information
Weight | 9 kg |
---|
Quick Comparison
AKRAPOVIC Kawasaki Ninja 250Fi Slip On Carbon remove | Akrapovic Yamaha YZF-R25 | MT-25 Slip on Line SS GP Model remove | AKRAPOVIC Vespa GTS 300 / SEI GIORNI / TECH 2021 Slip On Black SS remove | AKRAPOVIC Kawasaki ZX636 Slip On Carbon Racing Line remove | TERMIGNONI Yamaha XMAX 250 Carbon Slip ON remove | Akrapovic Slip On Line Stainless Steel - Yamaha XMAX 250 remove | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | AKRAPOVIC Kawasaki Ninja 250Fi Slip On Carbon remove | Akrapovic Yamaha YZF-R25 | MT-25 Slip on Line SS GP Model remove | AKRAPOVIC Vespa GTS 300 / SEI GIORNI / TECH 2021 Slip On Black SS remove | AKRAPOVIC Kawasaki ZX636 Slip On Carbon Racing Line remove | TERMIGNONI Yamaha XMAX 250 Carbon Slip ON remove | Akrapovic Slip On Line Stainless Steel - Yamaha XMAX 250 remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||
Price | Rp12.430.000 | Rp5.950.000 | Rp16.250.000 | Rp19.650.000 | Rp9.750.000 | Rp12.500.000 | ||||||||||||||||
Stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | Out of stock | 12 in stock | ||||||||||||||||
Weight | 9 kg | 5 kg | 8 kg | 6 kg | 5 kg | 16 kg | ||||||||||||||||
Dimensions | N/A | 48 × 26 × 18 cm | N/A | N/A | N/A | 76 × 25 × 40 cm | ||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||
Description | The new Termignoni XMAX 250 2017 up. full carbon Slip on, khusus untuk anda pecinta Italian product dan Italian Sound.'' Slip on Carbon Plug and Play. | http://youtube.com/shorts/OR9CVfzTA9I | ||||||||||||||||||||
Add to cart |