AKRAPOVIC Kawasaki Ninja 250Fi Slip On Carbon
Rp12.430.000
1 in stock
Guarantee safe & secure checkout

Description
Knalpot Akrapovic Kawasaki Ninja 250Fi 2012-2017
Slip on carbon saja
suara ngebass dan tampilannya keren
Additional information
Weight | 9 kg |
---|
Quick Comparison
AKRAPOVIC Kawasaki Ninja 250Fi Slip On Carbon remove | Knalpot Akrapovic Kawasaki Z900RS / Cafe 2021 Titanium Black remove | Arrow Exhaust Urban Dark Carbon End Cap - Yamaha XMAX 250 remove | AKRAPOVIC Kawasaki ZX10R 2016+ Slip On Line Carbon remove | AKRAPOVIC Kawasaki Z800 Slip On Carbon remove | AKRAPOVIC Kawasaki Ninja 250 2018 Slip On Carbon remove | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | AKRAPOVIC Kawasaki Ninja 250Fi Slip On Carbon remove | Knalpot Akrapovic Kawasaki Z900RS / Cafe 2021 Titanium Black remove | Arrow Exhaust Urban Dark Carbon End Cap - Yamaha XMAX 250 remove | AKRAPOVIC Kawasaki ZX10R 2016+ Slip On Line Carbon remove | AKRAPOVIC Kawasaki Z800 Slip On Carbon remove | AKRAPOVIC Kawasaki Ninja 250 2018 Slip On Carbon remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Rp12.430.000 | Rp9.990.000 | Rp19.170.000 | Rp12.800.000 | Rp11.700.000 | |||||||||||||||||||||
Stock | 1 in stock | 2 in stock | 1 in stock | 1 in stock | 1 in stock | 2 in stock | ||||||||||||||||||||
Weight | 9 kg | 8 kg | 7 kg | 8 kg | 7 kg | 7 kg | ||||||||||||||||||||
Dimensions | N/A | N/A | 65 × 15 × 30 cm | 70 × 18 × 26 cm | N/A | 70 × 18 × 26 cm | ||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||
Description | This race-inspired hexagonal muffler and endcap are made from beautifully crafted carbon fibre. The EC-ECE type-approved exhaust delivers an increase in both power and torque across the rev range. The use of titanium for the pipes and muffler inner parts creates an additional reduction in weight. An optional link-pipe is available to improve performance and an optional carbon-fibre muffler bracket to enhance the appearance. When used with the link pipe, the ECU must be remapped. power: +0.4 kW at 11050 rpm torque: +0.7 Nm at 5100 rpm weight: -0.9 kg | |||||||||||||||||||||||||
Add to cart |