AKRAPOVIC Kawasaki Ninja 250 2018 Slip On Carbon
Rp11.700.000
2 in stock
Guarantee safe & secure checkout

Description
Knalpot Akrapovic Kawasaki Ninja 250 2018
Slip on By Akrapovic
-Terbaik dikelasnya, dengan bobot yang ringan.
Additional information
Weight | 7 kg |
---|---|
Dimensions | 70 × 18 × 26 cm |
Quick Comparison
AKRAPOVIC Kawasaki Ninja 250 2018 Slip On Carbon remove | Akrapovic Knalpot Kawasaki ZX10R New Slip On Line Black Titanium remove | RACEFIT Slash Titanium Etched - Yamaha YZF-R6 remove | ARROW Carbon Kevlar 2 Stroke Silincer remove | AKRAPOVIC Honda CBR600RR Slip On remove | AKRAPOVIC Vespa GTS 125 2017 Slip On Line SS remove | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | AKRAPOVIC Kawasaki Ninja 250 2018 Slip On Carbon remove | Akrapovic Knalpot Kawasaki ZX10R New Slip On Line Black Titanium remove | RACEFIT Slash Titanium Etched - Yamaha YZF-R6 remove | ARROW Carbon Kevlar 2 Stroke Silincer remove | AKRAPOVIC Honda CBR600RR Slip On remove | AKRAPOVIC Vespa GTS 125 2017 Slip On Line SS remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Rp11.700.000 | Rp14.250.000 | Rp4.500.000 | Rp3.850.000 | Rp16.300.000 | Rp11.470.000 | ||||||||||||||||||||
Stock | 2 in stock | 1 in stock | 10 in stock | 1 in stock | 1 in stock | Out of stock | ||||||||||||||||||||
Weight | 7 kg | 3 kg | 2 kg | 3 kg | 8 kg | 7 kg | ||||||||||||||||||||
Dimensions | 70 × 18 × 26 cm | N/A | N/A | 48 × 17 × 13 cm | 48 × 89 × 35 cm | 55 × 18 × 33 cm | ||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||
Description | Constructed from lightweight high-grade titanium, this exhaust is aimed directly at markets where EC-ECE type approval is not valid. It offers an increase in power and torque with a weight savings. Designed with a short conical muffler, the Slip-On Line (Titanium) produces a unique sharper racing sound. Penambahan performa power +0.4 kW at 10250 rpm torsi +0.8 Nm at 10300 rpm | |||||||||||||||||||||||||
Add to cart |