AKRAPOVIC Kawasaki Ninja 250 2018 Slip On Carbon
Rp11.700.000
2 in stock
Guarantee safe & secure checkout

Description
Knalpot Akrapovic Kawasaki Ninja 250 2018
Slip on By Akrapovic
-Terbaik dikelasnya, dengan bobot yang ringan.
Additional information
Weight | 7 kg |
---|---|
Dimensions | 70 × 18 × 26 cm |
Quick Comparison
AKRAPOVIC Kawasaki Ninja 250 2018 Slip On Carbon remove | Akrapovic Knalpot Kawasaki ZX10R New Slip On Line Black Titanium remove | ARROW Carbon Kevlar 2 Stroke Silincer remove | AKRAPOVIC BMW G310 R/GS Full System remove | Arrow Exhaust Urban Dark Carbon End Cap - Yamaha XMAX 250 remove | RACEFIT Slash Titanium Etched - Yamaha YZF-R6 remove | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | AKRAPOVIC Kawasaki Ninja 250 2018 Slip On Carbon remove | Akrapovic Knalpot Kawasaki ZX10R New Slip On Line Black Titanium remove | ARROW Carbon Kevlar 2 Stroke Silincer remove | AKRAPOVIC BMW G310 R/GS Full System remove | Arrow Exhaust Urban Dark Carbon End Cap - Yamaha XMAX 250 remove | RACEFIT Slash Titanium Etched - Yamaha YZF-R6 remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | Rp11.700.000 | Rp14.250.000 | Rp3.850.000 | Rp12.800.000 | Rp9.990.000 | Rp4.500.000 | ||||||||||||||||||
Stock | 2 in stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | 10 in stock | ||||||||||||||||||
Weight | 7 kg | 3 kg | 3 kg | 8 kg | 7 kg | 2 kg | ||||||||||||||||||
Dimensions | 70 × 18 × 26 cm | N/A | 48 × 17 × 13 cm | N/A | 65 × 15 × 30 cm | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||
Description | Constructed from lightweight high-grade titanium, this exhaust is aimed directly at markets where EC-ECE type approval is not valid. It offers an increase in power and torque with a weight savings. Designed with a short conical muffler, the Slip-On Line (Titanium) produces a unique sharper racing sound. Penambahan performa power +0.4 kW at 10250 rpm torsi +0.8 Nm at 10300 rpm | |||||||||||||||||||||||
Add to cart |