Akrapovic Kawasaki H2 Slip On Line Carbon
Rp24.800.000
1 in stock
Guarantee safe & secure checkout

Description
Knalpot Akrapovic Carbon Kawasaki H2 slip on
silencer full carbon
hanya Slip on saja
Additional information
Weight | 6 kg |
---|
Quick Comparison
Akrapovic Kawasaki H2 Slip On Line Carbon remove | AKRAPOVIC Vespa GTS 125 2017 Slip On Line SS remove | AKRAPOVIC Vespa GTS 300 / SEI GIORNI / TECH 2021 Slip On Black SS remove | AKRAPOVIC Kawasaki Z800 Slip On Carbon remove | AKRAPOVIC Kawasaki Z900 2017+ Slip On Line Carbon remove | AKRAPOVIC Kawasaki ZX10R 2016+ Slip On Line Carbon remove | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Akrapovic Kawasaki H2 Slip On Line Carbon remove | AKRAPOVIC Vespa GTS 125 2017 Slip On Line SS remove | AKRAPOVIC Vespa GTS 300 / SEI GIORNI / TECH 2021 Slip On Black SS remove | AKRAPOVIC Kawasaki Z800 Slip On Carbon remove | AKRAPOVIC Kawasaki Z900 2017+ Slip On Line Carbon remove | AKRAPOVIC Kawasaki ZX10R 2016+ Slip On Line Carbon remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | Rp24.800.000 | Rp11.470.000 | Rp16.250.000 | Rp12.800.000 | Rp17.760.000 | Rp19.170.000 | ||||||||||||||||||
Stock | 1 in stock | Out of stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | ||||||||||||||||||
Weight | 6 kg | 7 kg | 8 kg | 7 kg | 9 kg | 8 kg | ||||||||||||||||||
Dimensions | N/A | 55 × 18 × 33 cm | N/A | N/A | 72 × 20 × 28 cm | 70 × 18 × 26 cm | ||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||
Description | This race-inspired hexagonal muffler and endcap are made from beautifully crafted carbon fibre. The EC-ECE type-approved exhaust delivers an increase in both power and torque across the rev range. The use of titanium for the pipes and muffler inner parts creates an additional reduction in weight. An optional link-pipe is available to improve performance and an optional carbon-fibre muffler bracket to enhance the appearance. When used with the link pipe, the ECU must be remapped. power: +0.4 kW at 11050 rpm torque: +0.7 Nm at 5100 rpm weight: -0.9 kg | |||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.