- You cannot add that amount to the cart — we have 1 in stock and you already have 1 in your cart. View cart
Akrapovic Kawasaki H2 Slip On Line Carbon
Rp24.800.000
1 in stock
Guarantee safe & secure checkout

Description
Knalpot Akrapovic Carbon Kawasaki H2 slip on
silencer full carbon
hanya Slip on saja
Additional information
Weight | 6 kg |
---|
Quick Comparison
Akrapovic Kawasaki H2 Slip On Line Carbon remove | AKRAPOVIC Kawasaki Z900 2017+ Slip On Line Carbon remove | AKRAPOVIC Vespa GTS 300 / SEI GIORNI / TECH 2021 Slip On Black SS remove | Akrapovic Kawasaki Z1000 Megaphone Slip On remove | AKRAPOVIC Kawasaki ZX10R 2016+ Slip On Line Carbon remove | Knalpot Akrapovic Kawasaki Z900RS / Cafe 2021 Titanium Black remove | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Akrapovic Kawasaki H2 Slip On Line Carbon remove | AKRAPOVIC Kawasaki Z900 2017+ Slip On Line Carbon remove | AKRAPOVIC Vespa GTS 300 / SEI GIORNI / TECH 2021 Slip On Black SS remove | Akrapovic Kawasaki Z1000 Megaphone Slip On remove | AKRAPOVIC Kawasaki ZX10R 2016+ Slip On Line Carbon remove | Knalpot Akrapovic Kawasaki Z900RS / Cafe 2021 Titanium Black remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | Rp24.800.000 | Rp17.760.000 | Rp16.250.000 | Rp12.500.000 | Rp19.170.000 | |||||||||||||||||||
Stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | 2 in stock | ||||||||||||||||||
Weight | 6 kg | 9 kg | 8 kg | 5 kg | 8 kg | 8 kg | ||||||||||||||||||
Dimensions | N/A | 72 × 20 × 28 cm | N/A | N/A | 70 × 18 × 26 cm | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||
Description | This race-inspired hexagonal muffler and endcap are made from beautifully crafted carbon fibre. The EC-ECE type-approved exhaust delivers an increase in both power and torque across the rev range. The use of titanium for the pipes and muffler inner parts creates an additional reduction in weight. An optional link-pipe is available to improve performance and an optional carbon-fibre muffler bracket to enhance the appearance. When used with the link pipe, the ECU must be remapped. power: +0.4 kW at 11050 rpm torque: +0.7 Nm at 5100 rpm weight: -0.9 kg | |||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.