Akrapovic Evolution Titanium Slip On YZF-R6
Rp15.225.000
2 in stock
Guarantee safe & secure checkout

Description
Knalpot Akrapovic Evolution Titanium
untuk Yamaha YZF-R6 2017-2019
hanya Slip On saja
Additional information
Weight | 8 kg |
---|---|
Dimensions | 83 × 26 × 17 cm |
Quick Comparison
Akrapovic Evolution Titanium Slip On YZF-R6 remove | ARROW Carbon Kevlar 2 Stroke Silincer remove | Akrapovic Slip On Line Carbon Honda CBR250RR remove | AKRAPOVIC Kawasaki Z800 Slip On Carbon remove | Akrapovic Kawasaki Z1000 Megaphone Slip On remove | AKRAPOVIC Kawasaki ZX10R 2016+ Slip On Line Carbon remove | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Akrapovic Evolution Titanium Slip On YZF-R6 remove | ARROW Carbon Kevlar 2 Stroke Silincer remove | Akrapovic Slip On Line Carbon Honda CBR250RR remove | AKRAPOVIC Kawasaki Z800 Slip On Carbon remove | Akrapovic Kawasaki Z1000 Megaphone Slip On remove | AKRAPOVIC Kawasaki ZX10R 2016+ Slip On Line Carbon remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Rp15.225.000 | Rp3.850.000 | Rp9.775.000 | Rp12.800.000 | Rp12.500.000 | Rp19.170.000 | ||||||||||||||||||||
Stock | 2 in stock | 1 in stock | 3 in stock | 1 in stock | 1 in stock | 1 in stock | ||||||||||||||||||||
Weight | 8 kg | 3 kg | 5 kg | 7 kg | 5 kg | 8 kg | ||||||||||||||||||||
Dimensions | 83 × 26 × 17 cm | 48 × 17 × 13 cm | 47 × 17 × 29 cm | N/A | N/A | 70 × 18 × 26 cm | ||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||
Description | This race-inspired hexagonal muffler and endcap are made from beautifully crafted carbon fibre. The EC-ECE type-approved exhaust delivers an increase in both power and torque across the rev range. The use of titanium for the pipes and muffler inner parts creates an additional reduction in weight. An optional link-pipe is available to improve performance and an optional carbon-fibre muffler bracket to enhance the appearance. When used with the link pipe, the ECU must be remapped. power: +0.4 kW at 11050 rpm torque: +0.7 Nm at 5100 rpm weight: -0.9 kg | |||||||||||||||||||||||||
Add to cart |