Akrapovic Evolution Titanium Slip On YZF-R6
Rp15.225.000
2 in stock
Guarantee safe & secure checkout

Description
Knalpot Akrapovic Evolution Titanium
untuk Yamaha YZF-R6 2017-2019
hanya Slip On saja
Additional information
Weight | 8 kg |
---|---|
Dimensions | 83 × 26 × 17 cm |
Quick Comparison
Akrapovic Evolution Titanium Slip On YZF-R6 remove | AKRAPOVIC Kawasaki ZX636 Slip On Carbon Racing Line remove | RACEFIT Slash Titanium Etched - Yamaha YZF-R6 remove | AKRAPOVIC Kawasaki ZX10R 2016+ Slip On Line Carbon remove | Akrapovic Kawasaki Z1000 Megaphone Slip On remove | Akrapovic Kawasaki Z1000 2014+ Slip On Carbon remove | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Akrapovic Evolution Titanium Slip On YZF-R6 remove | AKRAPOVIC Kawasaki ZX636 Slip On Carbon Racing Line remove | RACEFIT Slash Titanium Etched - Yamaha YZF-R6 remove | AKRAPOVIC Kawasaki ZX10R 2016+ Slip On Line Carbon remove | Akrapovic Kawasaki Z1000 Megaphone Slip On remove | Akrapovic Kawasaki Z1000 2014+ Slip On Carbon remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | Rp15.225.000 | Rp19.650.000 | Rp4.500.000 | Rp19.170.000 | Rp12.500.000 | Rp25.000.000 | ||||||||||||||||||
Stock | 2 in stock | 1 in stock | 10 in stock | 1 in stock | 1 in stock | 2 in stock | ||||||||||||||||||
Weight | 8 kg | 6 kg | 2 kg | 8 kg | 5 kg | 11 kg | ||||||||||||||||||
Dimensions | 83 × 26 × 17 cm | N/A | N/A | 70 × 18 × 26 cm | N/A | 73 × 38 × 23 cm | ||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||
Description | This race-inspired hexagonal muffler and endcap are made from beautifully crafted carbon fibre. The EC-ECE type-approved exhaust delivers an increase in both power and torque across the rev range. The use of titanium for the pipes and muffler inner parts creates an additional reduction in weight. An optional link-pipe is available to improve performance and an optional carbon-fibre muffler bracket to enhance the appearance. When used with the link pipe, the ECU must be remapped. power: +0.4 kW at 11050 rpm torque: +0.7 Nm at 5100 rpm weight: -0.9 kg | http://youtube.com/shorts/4f-GaGza7DU | ||||||||||||||||||||||
Add to cart |