TERMIGNONI Yamaha XMAX 250 Carbon Slip ON
Rp9.750.000
The new Termignoni XMAX 250 2017 up.
full carbon Slip on, khusus untuk anda pecinta Italian product dan Italian Sound.”
Slip on Carbon Plug and Play.
Out of stock
Guarantee safe & secure checkout

Additional information
Weight | 5 kg |
---|
Quick Comparison
TERMIGNONI Yamaha XMAX 250 Carbon Slip ON remove | AKRAPOVIC BMW G310 R/GS Full System remove | Akrapovic Slip On Line Carbon Honda CBR250RR remove | AKRAPOVIC Kawasaki ZX636 Slip On Carbon Racing Line remove | AUSTIN RACING Kawasaki Z1000 GP1R Slip On 3/4 remove | Akrapovic Slip On Line Stainless Steel - Yamaha XMAX 250 remove | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | TERMIGNONI Yamaha XMAX 250 Carbon Slip ON remove | AKRAPOVIC BMW G310 R/GS Full System remove | Akrapovic Slip On Line Carbon Honda CBR250RR remove | AKRAPOVIC Kawasaki ZX636 Slip On Carbon Racing Line remove | AUSTIN RACING Kawasaki Z1000 GP1R Slip On 3/4 remove | Akrapovic Slip On Line Stainless Steel - Yamaha XMAX 250 remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||
Price | Rp9.750.000 | Rp12.800.000 | Rp9.775.000 | Rp19.650.000 | Rp17.500.000 | Rp12.500.000 | ||||||||||||||||
Stock | Out of stock | 1 in stock | 3 in stock | 1 in stock | Out of stock | 12 in stock | ||||||||||||||||
Weight | 5 kg | 8 kg | 5 kg | 6 kg | 8 kg | 16 kg | ||||||||||||||||
Dimensions | N/A | N/A | 47 × 17 × 29 cm | N/A | N/A | 76 × 25 × 40 cm | ||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||
Description | The new Termignoni XMAX 250 2017 up. full carbon Slip on, khusus untuk anda pecinta Italian product dan Italian Sound.'' Slip on Carbon Plug and Play. | http://youtube.com/shorts/OR9CVfzTA9I | ||||||||||||||||||||
Add to cart |