Description
High-performance, lightweight, low-friction chain designed to meet the
performance needs of racing.
DID DX chain is upgraded with through a special patented heat-treatment process
that makes them 1.5 times harder than. conventional carbon heat treating.
Additional information
Weight | 2 kg |
---|
Quick Comparison
DID Chain 415 DX - 150L Gold remove | Brembo Kaliper CNC GP4-RX Nickel 100mm (RIGHT) remove | DID Chain VX3 X-Ring remove | KABON KAWASAKI ZX6R 2009-2023 CARBON CHAIN COVER remove | ARIETE Selang Tabung Minyak Rem Clear remove | D.I.D Chain 520 - 120 VR46 Edition remove | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | DID Chain 415 DX - 150L Gold remove | Brembo Kaliper CNC GP4-RX Nickel 100mm (RIGHT) remove | DID Chain VX3 X-Ring remove | KABON KAWASAKI ZX6R 2009-2023 CARBON CHAIN COVER remove | ARIETE Selang Tabung Minyak Rem Clear remove | D.I.D Chain 520 - 120 VR46 Edition remove | ||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||
Price | Rp345.000 | Rp11.750.000 | Rp1.710.000 – Rp2.100.000 | Rp450.000 | Rp60.000 – Rp120.000 | Rp15.500.000 | ||||||||||||||||||||||||||
Stock | 2 in stock | 2 in stock | 9 in stock | 10 in stock | Out of stock | |||||||||||||||||||||||||||
Weight | 2 kg | 2 kg | N/A | 5 kg | 0,1 kg | 3 kg | ||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||
Description | http://youtube.com/shorts/OirVQYGbCgE?feature=share | |||||||||||||||||||||||||||||||
Add to cart |