Subtotal: Rp95.000
Description
minyak rem Brembo
sudah standard DOT4 yabg mampu menahan panas lebih baik
isi 500 Ml
Additional information
Weight | 2 kg |
---|
Quick Comparison
BREMBO FLUID BRAKE DOT4 500Ml remove | Lightech Alumunium Fluid Tank - Large 31 ml remove | KABON X KAWASAKI H2 SIDE TANK PANEL DRY CARBON remove | KABON X KAWASAKI H2 UPPER DASHBOARD INTAKE COVER DRY CARBON remove | KABON X KAWASAKI H2/H2SX SWING ARM COVER DRY CARBON remove | KENDMOTO BAUT BANJO TITANIUM remove | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | BREMBO FLUID BRAKE DOT4 500Ml remove | Lightech Alumunium Fluid Tank - Large 31 ml remove | KABON X KAWASAKI H2 SIDE TANK PANEL DRY CARBON remove | KABON X KAWASAKI H2 UPPER DASHBOARD INTAKE COVER DRY CARBON remove | KABON X KAWASAKI H2/H2SX SWING ARM COVER DRY CARBON remove | KENDMOTO BAUT BANJO TITANIUM remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Rp95.000 | Rp1.390.000 | Rp2.600.000 | Rp3.500.000 | Rp3.800.000 | Rp150.000 – Rp225.000 | ||||||||||||||||||||
Stock | 80 in stock | Out of stock | Out of stock | 1 in stock | ||||||||||||||||||||||
Weight | 2 kg | N/A | 1,2 kg | 3,1 kg | 6 kg | N/A | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||
Description | Side tank panel dry carbon Kawasaki H2 Pemasangan Plug n Play Menggantikan part originalnya Dry carbon yang lebih tipis, ringan dan kuat serta Finishing Glossy Carbon | Upper dashboard intake cover dry carbon Kawasaki H2 Pemasangan Plug n Play Menggantikan part originalnya Dry carbon yang lebih tipis, ringan dan kuat serta Finishing Glossy Carbon | ||||||||||||||||||||||||
Add to cart |