TANKGRIP Kawasaki Z900
Rp375.000
Side Pad Kanan Kiri
Sudah termasuk 3m dan Plug and Play.
Out of stock
Guarantee safe & secure checkout

Additional information
Weight | 0,5 kg |
---|
Quick Comparison
TANKGRIP Kawasaki Z900 remove | KABON KAWASAKI Z900 2017-2023 CARBON HUGGER remove | OHLINS STEERING DAMPER + KENDMOTO BRACKET Z900 2020+ remove | LIGHTECH Fuel Tank Cap Spin Lock Kawasaki ZX25, Z900, Ninja 250 2018 remove | AKRAPOVIC Kawasaki Z900 2017+ Slip On Line Carbon remove | KABON KAWASAKI Z900 2017-2023 CARBON FRONT GEAR remove | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | TANKGRIP Kawasaki Z900 remove | KABON KAWASAKI Z900 2017-2023 CARBON HUGGER remove | OHLINS STEERING DAMPER + KENDMOTO BRACKET Z900 2020+ remove | LIGHTECH Fuel Tank Cap Spin Lock Kawasaki ZX25, Z900, Ninja 250 2018 remove | AKRAPOVIC Kawasaki Z900 2017+ Slip On Line Carbon remove | KABON KAWASAKI Z900 2017-2023 CARBON FRONT GEAR remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Rp375.000 | Rp7.375.000 | Rp2.565.000 | Rp17.760.000 | ||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | 1 in stock | 1 in stock | Out of stock | ||||||||||||||||||||
Weight | 0,5 kg | 16 kg | 2 kg | 1 kg | 9 kg | 6 kg | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | 72 × 20 × 28 cm | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||
Description | Side Pad Kanan Kiri Sudah termasuk 3m dan Plug and Play. | OHLINS STEERING DAMPER + BREKET KENDMOTO UNTUK KAWASAKI Z900 PLUG N PLAY | LIGHTECH Fuel Tank Cap With Spin Lock Original Made In Italy Code Product (TFN223). Dapat Digunakan Di Motor Kawasaki ZX25R, Z900, Ninja 250 2018, Z650 & ZX6R | |||||||||||||||||||||||
Add to cart |