TANKGRIP Kawasaki Z900
Rp375.000
Side Pad Kanan Kiri
Sudah termasuk 3m dan Plug and Play.
Out of stock
Guarantee safe & secure checkout

Additional information
Weight | 0,5 kg |
---|
Quick Comparison
TANKGRIP Kawasaki Z900 remove | KABON KAWASAKI Z900 2017-2023 CARBON HEEL PLATE remove | AKRAPOVIC Kawasaki Z900 Slip On line Titanium remove | KENDMOTO Headlamp Projector Kawasaki Z900 2017-2019 remove | KABON KAWASAKI Z900 2017-2023 CARBON FRONT GEAR remove | OHLINS STEERING DAMPER + KENDMOTO BRACKET Z900 2020+ remove | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | TANKGRIP Kawasaki Z900 remove | KABON KAWASAKI Z900 2017-2023 CARBON HEEL PLATE remove | AKRAPOVIC Kawasaki Z900 Slip On line Titanium remove | KENDMOTO Headlamp Projector Kawasaki Z900 2017-2019 remove | KABON KAWASAKI Z900 2017-2023 CARBON FRONT GEAR remove | OHLINS STEERING DAMPER + KENDMOTO BRACKET Z900 2020+ remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | Rp375.000 | Rp13.450.000 | Rp6.500.000 | Rp7.375.000 | ||||||||||||||||||||
Stock | Out of stock | 7 in stock | 1 in stock | 4 in stock | Out of stock | Out of stock | ||||||||||||||||||
Weight | 0,5 kg | 5 kg | 7 kg | 4 kg | 6 kg | 2 kg | ||||||||||||||||||
Dimensions | N/A | N/A | 70 × 17 × 26 cm | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||
Description | Side Pad Kanan Kiri Sudah termasuk 3m dan Plug and Play. | OHLINS STEERING DAMPER + BREKET KENDMOTO UNTUK KAWASAKI Z900 PLUG N PLAY | ||||||||||||||||||||||
Add to cart |