KENDMOTO Header Titanium Blue Kawasaki Ninja 250 2018 Akrapovic
Rp7.000.000
4 in stock
Guarantee safe & secure checkout

Description
KABON KAWASAKI NINJA 250 2018+ PIPA HEADER TITANIUM
TERBUAT DARI TITANIUM, RINGAN DAN LEBIH KUAT
MENGURANGI BOBOT MOTOR SEHINGGA TENAGA BERTAMBAH
PNP UNTUK SILENCER AKRAPOVIC
Finishing Full Blue menjadikan tampilan sangat keren dan eksotis
Additional information
Weight | 6 kg |
---|
Quick Comparison
KENDMOTO Header Titanium Blue Kawasaki Ninja 250 2018 Akrapovic remove | KENDMOTO Header Titanium Blue - Yamaha XMAX 250 (Akrapovic) remove | AKRAPOVIC Kawasaki Ninja 250 2018 Full System Carbon remove | AKRAPOVIC BMW G310 R/GS Full System remove | AKRAPOVIC Kawasaki ZX10R 2016+ Slip On Line Carbon remove | Knalpot Akrapovic Kawasaki Z900RS / Cafe 2021 Titanium Black remove | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KENDMOTO Header Titanium Blue Kawasaki Ninja 250 2018 Akrapovic remove | KENDMOTO Header Titanium Blue - Yamaha XMAX 250 (Akrapovic) remove | AKRAPOVIC Kawasaki Ninja 250 2018 Full System Carbon remove | AKRAPOVIC BMW G310 R/GS Full System remove | AKRAPOVIC Kawasaki ZX10R 2016+ Slip On Line Carbon remove | Knalpot Akrapovic Kawasaki Z900RS / Cafe 2021 Titanium Black remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||
Price | Rp7.000.000 | Rp4.250.000 | Rp13.000.000 | Rp12.800.000 | Rp19.170.000 | |||||||||||||||||
Stock | 4 in stock | Out of stock | Out of stock | 1 in stock | 1 in stock | 2 in stock | ||||||||||||||||
Weight | 6 kg | 6 kg | 9 kg | 8 kg | 8 kg | 8 kg | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | 70 × 18 × 26 cm | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||
Description | http://youtube.com/shorts/OR9CVfzTA9I | This race-inspired hexagonal muffler and endcap are made from beautifully crafted carbon fibre. The EC-ECE type-approved exhaust delivers an increase in both power and torque across the rev range. The use of titanium for the pipes and muffler inner parts creates an additional reduction in weight. An optional link-pipe is available to improve performance and an optional carbon-fibre muffler bracket to enhance the appearance. When used with the link pipe, the ECU must be remapped. power: +0.4 kW at 11050 rpm torque: +0.7 Nm at 5100 rpm weight: -0.9 kg | ||||||||||||||||||||
Add to cart |