Subtotal: Rp4.000.000
Kendmoto Footstep Honda NSR250 MC21 MC28
Rp2.500.000
1 in stock
Guarantee safe & secure checkout

Description
Kendmoto Footstep Honda NSR250
untuk MC21 tahun 1990-1993
dan MC28 tahun 1994-1997
bahan alumunium CNC jadi pasti halus dan presisi
baut-baut sudah stainless steel jadi tahan karat
pemasangan mudah plug n play
tuas gigi bisa disetel terbalik (GP Style)
Additional information
Weight | 2 kg |
---|
Quick Comparison
Kendmoto Footstep Honda NSR250 MC21 MC28 remove | KABON Proguard Carbon V2 remove | KENDMOTO Footstep Kawasaki Z1000 2014-2023 remove | RPD Prism Bracket Tabung Minyak Rem Universal remove | Brembo Radial Brake Master Cylinder - RCS Corsa Corta RR remove | Model R Bar End Jalu Stang Universal Model Short remove | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kendmoto Footstep Honda NSR250 MC21 MC28 remove | KABON Proguard Carbon V2 remove | KENDMOTO Footstep Kawasaki Z1000 2014-2023 remove | RPD Prism Bracket Tabung Minyak Rem Universal remove | Brembo Radial Brake Master Cylinder - RCS Corsa Corta RR remove | Model R Bar End Jalu Stang Universal Model Short remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Rp2.500.000 | Rp4.000.000 | ||||||||||||||||||||||||
Stock | 1 in stock | Out of stock | 1 in stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||
Weight | 2 kg | 0,4 kg | 2 kg | N/A | N/A | N/A | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||
Description | http://youtube.com/shorts/ueqhC_VywHg | |||||||||||||||||||||||||
Add to cart |