BREMBO Brake Disc 320x6 MM Stainless Steel NSR250 MC28 RS125
Rp9.850.000
4 in stock
Guarantee safe & secure checkout

Description
Brembo Disc depan 320mm
untuk NSR250 & RS125 | NX4 | NF4
diameter 320mm
sudah full floating
Additional information
Weight | 2 kg |
---|---|
Dimensions | 40 × 40 × 8 cm |
Quick Comparison
BREMBO Brake Disc 320x6 MM Stainless Steel NSR250 MC28 RS125 remove | RPD Disc Front 300mm Yamaha Xmax 250 remove | Barracuda Basic Grips remove | Steering Damper + Breket Kendmoto Yamaha New Xmax 250 Connected remove | Brembo Serie Oro Cakram Rem R25 300mm remove | SBM Disk Belakang Kawasaki ZX25RR ZX6R ZX10R remove | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | BREMBO Brake Disc 320x6 MM Stainless Steel NSR250 MC28 RS125 remove | RPD Disc Front 300mm Yamaha Xmax 250 remove | Barracuda Basic Grips remove | Steering Damper + Breket Kendmoto Yamaha New Xmax 250 Connected remove | Brembo Serie Oro Cakram Rem R25 300mm remove | SBM Disk Belakang Kawasaki ZX25RR ZX6R ZX10R remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||
Price | Rp9.850.000 | Rp300.000 | Rp1.585.000 | Rp3.900.000 | ||||||||||||||||||
Stock | 4 in stock | Out of stock | Out of stock | 2 in stock | Out of stock | |||||||||||||||||
Weight | 2 kg | N/A | 1 kg | N/A | 5 kg | N/A | ||||||||||||||||
Dimensions | 40 × 40 × 8 cm | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||
Description | ||||||||||||||||||||||
Add to cart |