BREMBO Brake Disc 320x6 MM Stainless Steel NSR250 MC28 RS125
Rp9.850.000
4 in stock
Guarantee safe & secure checkout

Description
Brembo Disc depan 320mm
untuk NSR250 & RS125 | NX4 | NF4
diameter 320mm
sudah full floating
Additional information
Weight | 2 kg |
---|---|
Dimensions | 40 × 40 × 8 cm |
Quick Comparison
BREMBO Brake Disc 320x6 MM Stainless Steel NSR250 MC28 RS125 remove | Tappezzeria Italia Seat Cover Kawasaki ZX25R ZX4RR remove | HRC Front Disc Brake NX7 RS125 NSF250 remove | Brembo Serie Oro Cakram Rem R25 300mm remove | RPD Disc Front 300mm Yamaha Xmax 250 remove | KENDMOTO SPACER KALIPER M10 5mm 8mm 13mm remove | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | BREMBO Brake Disc 320x6 MM Stainless Steel NSR250 MC28 RS125 remove | Tappezzeria Italia Seat Cover Kawasaki ZX25R ZX4RR remove | HRC Front Disc Brake NX7 RS125 NSF250 remove | Brembo Serie Oro Cakram Rem R25 300mm remove | RPD Disc Front 300mm Yamaha Xmax 250 remove | KENDMOTO SPACER KALIPER M10 5mm 8mm 13mm remove | ||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||
Price | Rp9.850.000 | Rp3.350.000 | Rp3.900.000 | Rp1.100.000 | ||||||||||||||||||||||||||||||
Stock | 4 in stock | Out of stock | 2 in stock | Out of stock | ||||||||||||||||||||||||||||||
Weight | 2 kg | N/A | 2,2 kg | 5 kg | N/A | N/A | ||||||||||||||||||||||||||||
Dimensions | 40 × 40 × 8 cm | N/A | 35 × 35 × 5 cm | N/A | N/A | N/A | ||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||
Description | http://youtube.com/shorts/v6LAYq0ipso | |||||||||||||||||||||||||||||||||
Add to cart |