TYGA Silencer Carbon - NSR 150 SP
Rp2.450.000
1 in stock
Guarantee safe & secure checkout

Description
Silencer Carbon Tyga 2T untuk Honda NSR 150SP
model 3 baut
made in Thailand
Additional information
Weight | 3 kg |
---|---|
Dimensions | 45 × 15 × 12 cm |
Choose Varian | Silencer Only, Chamber Only, 1 Set |
Quick Comparison
TYGA Silencer Carbon - NSR 150 SP remove | Akrapovic Kawasaki Z1000 Megaphone Slip On remove | RACEFIT Slash Titanium Etched - Yamaha YZF-R6 remove | Akrapovic Slip On Line Carbon Honda CBR250RR remove | AKRAPOVIC Kawasaki Z900 Slip On line Titanium remove | AKRAPOVIC Kawasaki ZX10R 2016 Up Titanium Slip On remove | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | TYGA Silencer Carbon - NSR 150 SP remove | Akrapovic Kawasaki Z1000 Megaphone Slip On remove | RACEFIT Slash Titanium Etched - Yamaha YZF-R6 remove | Akrapovic Slip On Line Carbon Honda CBR250RR remove | AKRAPOVIC Kawasaki Z900 Slip On line Titanium remove | AKRAPOVIC Kawasaki ZX10R 2016 Up Titanium Slip On remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Rp2.450.000 | Rp12.500.000 | Rp4.500.000 | Rp9.775.000 | Rp13.450.000 | Rp13.500.000 | ||||||||||||||||||||
Stock | 1 in stock | 1 in stock | 10 in stock | 3 in stock | 1 in stock | 1 in stock | ||||||||||||||||||||
Weight | 3 kg | 5 kg | 2 kg | 5 kg | 7 kg | 6 kg | ||||||||||||||||||||
Dimensions | 45 × 15 × 12 cm | N/A | N/A | 47 × 17 × 29 cm | 70 × 17 × 26 cm | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||
Description | Constructed from lightweight high-grade titanium, with a carbon-fibre endcap, this exhaust is aimed directly at markets where EC-ECE type approval is not valid. It offers an increase in power and torque with a weight savings. Designed with a short conical muffler, the Slip-On Line (Titanium) produces a unique sharper racing sound. An optional link-pipe is also available, designed to take the exhaust tuning process to the next step. When used with the link pipe, the ECU must be remapped. power: +0.9 kW at 9800 rpm torque: +1.1 Nm at 10650 rpm weight: -1.1 kg | |||||||||||||||||||||||||
Add to cart |