Subtotal: Rp4.500.000
TYGA Silencer Carbon - NSR 150 SP
Rp2.450.000
1 in stock
Guarantee safe & secure checkout

Description
Silencer Carbon Tyga 2T untuk Honda NSR 150SP
model 3 baut
made in Thailand
Additional information
Weight | 3 kg |
---|---|
Dimensions | 45 × 15 × 12 cm |
Choose Varian | Silencer Only, Chamber Only, 1 Set |
Quick Comparison
TYGA Silencer Carbon - NSR 150 SP remove | Racefit Black Edition Carbon - Kawasaki ZX6R remove | AKRAPOVIC Kawasaki Z900 2017+ Slip On Line Carbon remove | AKRAPOVIC Vespa GTS 125 2017 Slip On Line SS remove | AKRAPOVIC Kawasaki ZX10R 2016+ Slip On Line Carbon remove | Akrapovic Yamaha YZF-R25 | MT-25 Slip on Line SS GP Model remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | TYGA Silencer Carbon - NSR 150 SP remove | Racefit Black Edition Carbon - Kawasaki ZX6R remove | AKRAPOVIC Kawasaki Z900 2017+ Slip On Line Carbon remove | AKRAPOVIC Vespa GTS 125 2017 Slip On Line SS remove | AKRAPOVIC Kawasaki ZX10R 2016+ Slip On Line Carbon remove | Akrapovic Yamaha YZF-R25 | MT-25 Slip on Line SS GP Model remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Rp2.450.000 | Rp10.500.000 | Rp17.760.000 | Rp11.470.000 | Rp19.170.000 | Rp5.950.000 | ||||||||||||||||||||||||
Stock | 1 in stock | 1 in stock | 1 in stock | Out of stock | 1 in stock | 1 in stock | ||||||||||||||||||||||||
Weight | 3 kg | 10 kg | 9 kg | 7 kg | 8 kg | 5 kg | ||||||||||||||||||||||||
Dimensions | 45 × 15 × 12 cm | N/A | 72 × 20 × 28 cm | 55 × 18 × 33 cm | 70 × 18 × 26 cm | 48 × 26 × 18 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Description | This race-inspired hexagonal muffler and endcap are made from beautifully crafted carbon fibre. The EC-ECE type-approved exhaust delivers an increase in both power and torque across the rev range. The use of titanium for the pipes and muffler inner parts creates an additional reduction in weight. An optional link-pipe is available to improve performance and an optional carbon-fibre muffler bracket to enhance the appearance. When used with the link pipe, the ECU must be remapped. power: +0.4 kW at 11050 rpm torque: +0.7 Nm at 5100 rpm weight: -0.9 kg | |||||||||||||||||||||||||||||
Add to cart |