Subtotal: Rp12.500.000
AKRAPOVIC Honda CBR250RR Full System Carbon
Rp14.950.000
Out of stock
Guarantee safe & secure checkout

Description
Knalpot Akrapovic Honda CBR250RR Full System Carbon
Full System By Akrapovic
-Terbaik dikelasnya, dengan bobot yang ringan.
Additional information
Weight | 8 kg |
---|
Quick Comparison
AKRAPOVIC Honda CBR250RR Full System Carbon remove | AKRAPOVIC Yamaha MT07 Racing line Carbon Full System remove | AKRAPOVIC Kawasaki Ninja 400/250 2018 Pipa Full System remove | AKRAPOVIC Heat Shield Carbon Kawasaki Z900 remove | AKRAPOVIC Kawasaki ZX10R 2016 Up Titanium Slip On remove | AKRAPOVIC Kawasaki ZX25R Line Carbon Full System remove | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | AKRAPOVIC Honda CBR250RR Full System Carbon remove | AKRAPOVIC Yamaha MT07 Racing line Carbon Full System remove | AKRAPOVIC Kawasaki Ninja 400/250 2018 Pipa Full System remove | AKRAPOVIC Heat Shield Carbon Kawasaki Z900 remove | AKRAPOVIC Kawasaki ZX10R 2016 Up Titanium Slip On remove | AKRAPOVIC Kawasaki ZX25R Line Carbon Full System remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | ||||||||||||||||||||
Rating | ||||||||||||||||||||
Price | Rp14.950.000 | Rp13.850.000 | Rp5.250.000 | Rp2.000.000 | Rp13.500.000 | Rp26.200.000 | ||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | 2 in stock | 1 in stock | 5 in stock | ||||||||||||||
Weight | 8 kg | 12 kg | 4 kg | 0,2 kg | 6 kg | 12 kg | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | 70 × 19 × 35 cm | ||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||
Description | Constructed from lightweight high-grade titanium, with a carbon-fibre endcap, this exhaust is aimed directly at markets where EC-ECE type approval is not valid. It offers an increase in power and torque with a weight savings. Designed with a short conical muffler, the Slip-On Line (Titanium) produces a unique sharper racing sound. An optional link-pipe is also available, designed to take the exhaust tuning process to the next step. When used with the link pipe, the ECU must be remapped. power: +0.9 kW at 9800 rpm torque: +1.1 Nm at 10650 rpm weight: -1.1 kg | http://youtube.com/shorts/Rve2dVV0JYM | ||||||||||||||||||
Add to cart |