AKRAPOVIC Honda CBR250RR Full System Carbon
Rp14.950.000
Out of stock
Guarantee safe & secure checkout

Description
Knalpot Akrapovic Honda CBR250RR Full System Carbon
Full System By Akrapovic
-Terbaik dikelasnya, dengan bobot yang ringan.
Additional information
Weight | 8 kg |
---|
Quick Comparison
AKRAPOVIC Honda CBR250RR Full System Carbon remove | AKRAPOVIC Heat Shield Carbon Kawasaki Z900 remove | KENDMOTO Header Titanium Blue - Yamaha XMAX 250 (Akrapovic) remove | AKRAPOVIC Kawasaki ZX10R 2016+ Slip On Line Carbon remove | AKRAPOVIC Honda Monkey 125 Racing Line Titanium Exhaust Full System remove | KENDMOTO Header Titanium Blue Kawasaki Ninja 250 2018 Akrapovic remove | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | AKRAPOVIC Honda CBR250RR Full System Carbon remove | AKRAPOVIC Heat Shield Carbon Kawasaki Z900 remove | KENDMOTO Header Titanium Blue - Yamaha XMAX 250 (Akrapovic) remove | AKRAPOVIC Kawasaki ZX10R 2016+ Slip On Line Carbon remove | AKRAPOVIC Honda Monkey 125 Racing Line Titanium Exhaust Full System remove | KENDMOTO Header Titanium Blue Kawasaki Ninja 250 2018 Akrapovic remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | ||||||||||||||||||||
Rating | ||||||||||||||||||||
Price | Rp14.950.000 | Rp2.000.000 | Rp4.250.000 | Rp19.170.000 | Rp19.500.000 | Rp7.000.000 | ||||||||||||||
Stock | Out of stock | 2 in stock | Out of stock | 1 in stock | 1 in stock | 4 in stock | ||||||||||||||
Weight | 8 kg | 0,2 kg | 6 kg | 8 kg | 9 kg | 6 kg | ||||||||||||||
Dimensions | N/A | N/A | N/A | 70 × 18 × 26 cm | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||
Description | http://youtube.com/shorts/OR9CVfzTA9I | This race-inspired hexagonal muffler and endcap are made from beautifully crafted carbon fibre. The EC-ECE type-approved exhaust delivers an increase in both power and torque across the rev range. The use of titanium for the pipes and muffler inner parts creates an additional reduction in weight. An optional link-pipe is available to improve performance and an optional carbon-fibre muffler bracket to enhance the appearance. When used with the link pipe, the ECU must be remapped. power: +0.4 kW at 11050 rpm torque: +0.7 Nm at 5100 rpm weight: -0.9 kg | ||||||||||||||||||
Add to cart |