AKRAPOVIC Honda CBR250RR Full System Carbon
Rp14.950.000
Out of stock
Guarantee safe & secure checkout

Description
Knalpot Akrapovic Honda CBR250RR Full System Carbon
Full System By Akrapovic
-Terbaik dikelasnya, dengan bobot yang ringan.
Additional information
Weight | 8 kg |
---|
Quick Comparison
AKRAPOVIC Honda CBR250RR Full System Carbon remove | Akrapovic Slip On Line Stainless Steel - Yamaha XMAX 250 remove | Akrapovic Slip On Line Carbon Honda CBR250RR remove | AKRAPOVIC Kawasaki Z800 Slip On Carbon remove | AKRAPOVIC Kawasaki Z900 Slip On line Titanium remove | AKRAPOVIC Kawasaki Ninja 250 2018 Slip On Carbon remove | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | AKRAPOVIC Honda CBR250RR Full System Carbon remove | Akrapovic Slip On Line Stainless Steel - Yamaha XMAX 250 remove | Akrapovic Slip On Line Carbon Honda CBR250RR remove | AKRAPOVIC Kawasaki Z800 Slip On Carbon remove | AKRAPOVIC Kawasaki Z900 Slip On line Titanium remove | AKRAPOVIC Kawasaki Ninja 250 2018 Slip On Carbon remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Rp14.950.000 | Rp12.500.000 | Rp9.775.000 | Rp12.800.000 | Rp13.450.000 | Rp11.700.000 | ||||||||||||||||||||
Stock | Out of stock | 12 in stock | 3 in stock | 1 in stock | 1 in stock | 2 in stock | ||||||||||||||||||||
Weight | 8 kg | 16 kg | 5 kg | 7 kg | 7 kg | 7 kg | ||||||||||||||||||||
Dimensions | N/A | 76 × 25 × 40 cm | 47 × 17 × 29 cm | N/A | 70 × 17 × 26 cm | 70 × 18 × 26 cm | ||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||
Description | http://youtube.com/shorts/OR9CVfzTA9I | |||||||||||||||||||||||||
Add to cart |