PIRELLI Diablo Supercorsa V4 SC2 180/60-17
Rp4.978.000
1 in stock
Guarantee safe & secure checkout

Description
BAN PIRELLI DIABLO SUPERCORSA V4
BAN DENGAN SOFT COMPOUND MEMBERIKAN GRIP BAN MAKSIMAL DI KONDISI TRACK KERING.
ALUR BAN MENGIKUTI BAN YANG SAMA DENGAN DI WSBK
COCOK UNTUK PENGGUNAAN DI SIRKUIT
Additional information
Weight | 17 kg |
---|
Quick Comparison
PIRELLI Diablo Supercorsa V4 SC2 180/60-17 remove | Bridgestone Battlax SC2 Rain Scooter remove | Kendmoto Tire Valve 90 Degree Angle CNC Alumunium - M10 Universal remove | Ban Radial Dunlop Sportmax Q5A remove | Michelin Power GP2 remove | PIRELLI Diablo Rosso Scooter 120/70-15 remove | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PIRELLI Diablo Supercorsa V4 SC2 180/60-17 remove | Bridgestone Battlax SC2 Rain Scooter remove | Kendmoto Tire Valve 90 Degree Angle CNC Alumunium - M10 Universal remove | Ban Radial Dunlop Sportmax Q5A remove | Michelin Power GP2 remove | PIRELLI Diablo Rosso Scooter 120/70-15 remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||
Price | Rp4.978.000 | Rp250.000 | Rp2.386.000 | |||||||||||||||||||
Stock | 1 in stock | Out of stock | Out of stock | Out of stock | Out of stock | 1 in stock | ||||||||||||||||
Weight | 17 kg | N/A | N/A | N/A | N/A | 12 kg | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | 59 × 59 × 15 cm | ||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||
Description | http://youtube.com/shorts/Is5w_1-9pjM?feature=share | http://youtube.com/shorts/CXpFZFJ5Buw | ||||||||||||||||||||
Add to cart |