PIRELLI Diablo Supercorsa V4 SC2 180/60-17
Rp4.978.000
1 in stock
Guarantee safe & secure checkout

Description
BAN PIRELLI DIABLO SUPERCORSA V4
BAN DENGAN SOFT COMPOUND MEMBERIKAN GRIP BAN MAKSIMAL DI KONDISI TRACK KERING.
ALUR BAN MENGIKUTI BAN YANG SAMA DENGAN DI WSBK
COCOK UNTUK PENGGUNAAN DI SIRKUIT
Additional information
Weight | 17 kg |
---|
Quick Comparison
PIRELLI Diablo Supercorsa V4 SC2 180/60-17 remove | PIRELLI Diablo Rosso 4 Corsa 180/55-17 remove | Bridgestone Battlax SC2 Rain Scooter remove | PIRELLI Diablo Supercorsa 180/55-17 remove | PIRELLI Diablo Supercorsa V4 SC1 120/70-17 remove | Kendmoto Tire Valve 90 Degree Angle CNC Alumunium - M10 Universal remove | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PIRELLI Diablo Supercorsa V4 SC2 180/60-17 remove | PIRELLI Diablo Rosso 4 Corsa 180/55-17 remove | Bridgestone Battlax SC2 Rain Scooter remove | PIRELLI Diablo Supercorsa 180/55-17 remove | PIRELLI Diablo Supercorsa V4 SC1 120/70-17 remove | Kendmoto Tire Valve 90 Degree Angle CNC Alumunium - M10 Universal remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | ||||||||||||||||||||
Rating | ||||||||||||||||||||
Price | Rp4.978.000 | Rp4.675.000 | Rp4.600.000 | Rp3.570.000 | Rp250.000 | |||||||||||||||
Stock | 1 in stock | 1 in stock | Out of stock | Out of stock | 4 in stock | Out of stock | ||||||||||||||
Weight | 17 kg | 14 kg | N/A | 8 kg | 14 kg | N/A | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||
Description | http://youtube.com/shorts/Is5w_1-9pjM?feature=share | http://youtube.com/shorts/Is5w_1-9pjM?feature=share | http://youtube.com/shorts/Is5w_1-9pjM?feature=share | |||||||||||||||||
Add to cart |