KABON Ducati Panigale V4 Swing arm Cover
Rp2.000.000
Swing Arm Cover Ducati Panigale V4
Dry Carbon Twill Matte Look Finishing
Out of stock
Guarantee safe & secure checkout

Additional information
Weight | 4,5 kg |
---|
Quick Comparison
KABON Ducati Panigale V4 Swing arm Cover remove | BREMBO Brake Pad M4/GP4RX/GP4RS remove | KABON YAMAHA R6 2008-2020 CARBON FRAME COVER remove | KABON Ducati Panigale V4 Front Fender remove | KABON X KAWASAKI H2 UPPER DASHBOARD INTAKE COVER DRY CARBON remove | KABON Ducati Panigale V4 Exhaust Cover remove | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KABON Ducati Panigale V4 Swing arm Cover remove | BREMBO Brake Pad M4/GP4RX/GP4RS remove | KABON YAMAHA R6 2008-2020 CARBON FRAME COVER remove | KABON Ducati Panigale V4 Front Fender remove | KABON X KAWASAKI H2 UPPER DASHBOARD INTAKE COVER DRY CARBON remove | KABON Ducati Panigale V4 Exhaust Cover remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | ||||||||||||||||||||
Rating | ||||||||||||||||||||
Price | Rp2.000.000 | Rp1.700.000 | Rp2.500.000 | Rp2.500.000 | Rp3.500.000 | Rp3.000.000 | ||||||||||||||
Stock | Out of stock | 10 in stock | 10 in stock | Out of stock | Out of stock | Out of stock | ||||||||||||||
Weight | 4,5 kg | 1 kg | 18 kg | 6,5 kg | 3,1 kg | 3,5 kg | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||
Description | Swing Arm Cover Ducati Panigale V4 Dry Carbon Twill Matte Look Finishing | Kampas Rem Brembo M4/GPR4RS/GP4RX | 'Front Fender Ducati Panigale V4 Dry Carbon Twill Matte Look Finishing | Upper dashboard intake cover dry carbon Kawasaki H2 Pemasangan Plug n Play Menggantikan part originalnya Dry carbon yang lebih tipis, ringan dan kuat serta Finishing Glossy Carbon | Exhaust Cover Ducati Panigale V4 Dry Carbon Twill Matte Look Finishing | |||||||||||||||
Add to cart |