KABON Ducati Panigale V4 Swing arm Cover
Rp2.000.000
Swing Arm Cover Ducati Panigale V4
Dry Carbon Twill Matte Look Finishing
Out of stock
Guarantee safe & secure checkout

Additional information
Weight | 4,5 kg |
---|
Quick Comparison
KABON Ducati Panigale V4 Swing arm Cover remove | Evotech Rear Spindle Bobbins - Ducati 848 / Streetfighter 848 remove | KABON Ducati Panigale V4 Exhaust Cover remove | KABON X KAWASAKI H2/H2SX SWING ARM COVER DRY CARBON remove | BREMBO Brake Pad M4/GP4RX/GP4RS remove | KABON Ducati Panigale V4 Sprocket Cover remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KABON Ducati Panigale V4 Swing arm Cover remove | Evotech Rear Spindle Bobbins - Ducati 848 / Streetfighter 848 remove | KABON Ducati Panigale V4 Exhaust Cover remove | KABON X KAWASAKI H2/H2SX SWING ARM COVER DRY CARBON remove | BREMBO Brake Pad M4/GP4RX/GP4RS remove | KABON Ducati Panigale V4 Sprocket Cover remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | Rp2.000.000 | Rp900.000 | Rp3.000.000 | Rp3.800.000 | Rp1.700.000 | Rp1.250.000 | ||||||||||||
Stock | Out of stock | 1 in stock | Out of stock | 1 in stock | 10 in stock | Out of stock | ||||||||||||
Weight | 4,5 kg | 2 kg | 3,5 kg | 6 kg | 1 kg | 2,5 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||
Description | Swing Arm Cover Ducati Panigale V4 Dry Carbon Twill Matte Look Finishing | Exhaust Cover Ducati Panigale V4 Dry Carbon Twill Matte Look Finishing | Kampas Rem Brembo M4/GPR4RS/GP4RX | 'Sprocket cover Ducati Panigale V4 Dry Carbon Twill Matte Look Finishing | ||||||||||||||
Add to cart |