KABON Ducati Panigale V4 Swing arm Cover
Rp2.000.000
Swing Arm Cover Ducati Panigale V4
Dry Carbon Twill Matte Look Finishing
Out of stock
Guarantee safe & secure checkout

Additional information
Weight | 4,5 kg |
---|
Quick Comparison
KABON Ducati Panigale V4 Swing arm Cover remove | KABON YAMAHA R6 2006-2016 CARBON FRONT FENDER remove | KABON YAMAHA R6 2008-2020 CARBON FRAME COVER remove | KABON Ducati Panigale V4 Air Duct Fairing remove | Evotech Rear Spindle Bobbins - Ducati Monster 796 / Hypermotard 796 / S4R-S remove | KABON Ducati Panigale V4 Ignition Guard remove | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KABON Ducati Panigale V4 Swing arm Cover remove | KABON YAMAHA R6 2006-2016 CARBON FRONT FENDER remove | KABON YAMAHA R6 2008-2020 CARBON FRAME COVER remove | KABON Ducati Panigale V4 Air Duct Fairing remove | Evotech Rear Spindle Bobbins - Ducati Monster 796 / Hypermotard 796 / S4R-S remove | KABON Ducati Panigale V4 Ignition Guard remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||
Price | Rp2.000.000 | Rp750.000 | Rp2.500.000 | Rp1.250.000 | Rp900.000 | Rp1.750.000 | ||||||||||||||||
Stock | Out of stock | 10 in stock | 10 in stock | Out of stock | 3 in stock | Out of stock | ||||||||||||||||
Weight | 4,5 kg | 12 kg | 18 kg | 4,5 kg | 2 kg | 4,5 kg | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||
Description | Swing Arm Cover Ducati Panigale V4 Dry Carbon Twill Matte Look Finishing | 'Air Duct fairing Ducati Panigale V4 Dry Carbon Twill Matte Look Finishing | 'Ignition Guard cover Ducati Panigale V4 Dry Carbon Twill Matte Look Finishing | |||||||||||||||||||
Add to cart |