KABON Ducati Panigale V4 Ignition Guard
Rp1.750.000
‘Ignition Guard cover Ducati Panigale V4
Dry Carbon Twill Matte Look Finishing
Out of stock
Guarantee safe & secure checkout

Additional information
Weight | 4,5 kg |
---|
Quick Comparison
KABON Ducati Panigale V4 Ignition Guard remove | BREMBO Brake Pad M4/GP4RX/GP4RS remove | KABON X KAWASAKI H2 ENGINE COVER DRY CARBON remove | KABON YAMAHA R15 V3 2017-2022 CARBON FRONT FENDER remove | KABON X KAWASAKI H2 SIDE TANK PANEL DRY CARBON remove | Evotech Rear Spindle Bobbins - Ducati 848 / Streetfighter 848 remove | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KABON Ducati Panigale V4 Ignition Guard remove | BREMBO Brake Pad M4/GP4RX/GP4RS remove | KABON X KAWASAKI H2 ENGINE COVER DRY CARBON remove | KABON YAMAHA R15 V3 2017-2022 CARBON FRONT FENDER remove | KABON X KAWASAKI H2 SIDE TANK PANEL DRY CARBON remove | Evotech Rear Spindle Bobbins - Ducati 848 / Streetfighter 848 remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | ||||||||||||||||||||
Rating | ||||||||||||||||||||
Price | Rp1.750.000 | Rp1.700.000 | Rp1.950.000 | Rp750.000 | Rp2.600.000 | Rp900.000 | ||||||||||||||
Stock | Out of stock | 10 in stock | Out of stock | 10 in stock | Out of stock | 1 in stock | ||||||||||||||
Weight | 4,5 kg | 1 kg | 2,2 kg | 10 kg | 1,2 kg | 2 kg | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||
Description | 'Ignition Guard cover Ducati Panigale V4 Dry Carbon Twill Matte Look Finishing | Kampas Rem Brembo M4/GPR4RS/GP4RX | Engine cover dry carbon Kawasaki H2 Pemasangan Plug n Play Menggantikan part originalnya Dry carbon yang lebih tipis, ringan dan kuat serta Finishing Glossy Carbon | Side tank panel dry carbon Kawasaki H2 Pemasangan Plug n Play Menggantikan part originalnya Dry carbon yang lebih tipis, ringan dan kuat serta Finishing Glossy Carbon | ||||||||||||||||
Add to cart |