TECHSPEC Side Pad + Tank Pad ZX10R
Rp1.350.000
Terbuat dari Bahan Material Karet yang kuat, TechSpec akan memberikan grip yang luar biasa untuk kenyamanan riding yang lebih nyaman!!
1 in stock
Guarantee safe & secure checkout

Additional information
Weight | 1 kg |
---|
Quick Comparison
TECHSPEC Side Pad + Tank Pad ZX10R remove | OZ RACING Kawasaki ZX6/ZX636/ZX10 remove | AKRAPOVIC Kawasaki ZX10R 2016+ Slip On Line Carbon remove | KABON KAWASAKI ZX10R 2016-2020 CARBON FRONT FENDER remove | KABON KAWASAKI ZX10R 2011-2020 CARBON SUB FRAME COVER remove | SPRINT FILTER Kawasaki ZX10R Replecement remove | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | TECHSPEC Side Pad + Tank Pad ZX10R remove | OZ RACING Kawasaki ZX6/ZX636/ZX10 remove | AKRAPOVIC Kawasaki ZX10R 2016+ Slip On Line Carbon remove | KABON KAWASAKI ZX10R 2016-2020 CARBON FRONT FENDER remove | KABON KAWASAKI ZX10R 2011-2020 CARBON SUB FRAME COVER remove | SPRINT FILTER Kawasaki ZX10R Replecement remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||
Price | Rp1.350.000 | Rp19.170.000 | Rp950.000 | Rp750.000 | Rp1.650.000 | |||||||||||||||||
Stock | 1 in stock | Out of stock | 1 in stock | 10 in stock | 10 in stock | 3 in stock | ||||||||||||||||
Weight | 1 kg | 20 kg | 8 kg | 11 kg | 9 kg | 1 kg | ||||||||||||||||
Dimensions | N/A | N/A | 70 × 18 × 26 cm | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||
Description | Terbuat dari Bahan Material Karet yang kuat, TechSpec akan memberikan grip yang luar biasa untuk kenyamanan riding yang lebih nyaman!! | VELG OZ RACING Tersedia untuk moge moge kawasaki dengan warna Red, Blue,Gold dan Silver | This race-inspired hexagonal muffler and endcap are made from beautifully crafted carbon fibre. The EC-ECE type-approved exhaust delivers an increase in both power and torque across the rev range. The use of titanium for the pipes and muffler inner parts creates an additional reduction in weight. An optional link-pipe is available to improve performance and an optional carbon-fibre muffler bracket to enhance the appearance. When used with the link pipe, the ECU must be remapped. power: +0.4 kW at 11050 rpm torque: +0.7 Nm at 5100 rpm weight: -0.9 kg | High Gloss Karbon by KABON KARBON PARTS Sistem pemasangan cover, menggunakan lem 3m yang disediakan pemasangan Plug and Play. Membuat motor anda menjadi Mewah dan Keren!! Produk ini memerlukan Proses pemesanan selama 10 hari | High Gloss Karbon by KABON KARBON PARTS Sistem pemasangan cover, menggunakan lem 3m yang disediakan Pemasangan Plug and Play. Membuat motor anda menjadi Mewah dan Keren!! Produk ini memerlukan Proses pemesanan selama 10 hari | Sprint Filter P08 for Kawasaki ZX10 The Only Polyester Air Filter Feel The Difference! Bigger Airflow Innovative Filtering Media Easy Maintenace Real LifeTime Air Filter | ||||||||||||||||
Add to cart |