PIRELLI Diablo Supercorsa V4 SC1 120/70-17
Rp3.570.000
4 in stock
Guarantee safe & secure checkout

Description
BAN PIRELLI DIABLO SUPERCORSA V4
BAN DENGAN SOFT COMPOUND MEMBERIKAN GRIP BAN MAKSIMAL DI KONDISI TRACK KERING.
ALUR BAN MENGIKUTI BAN YANG SAMA DENGAN DI WSBK
COCOK UNTUK PENGGUNAAN DI SIRKUIT
UKURAN 120/70 RING 17
Additional information
Weight | 14 kg |
---|
Quick Comparison
PIRELLI Diablo Supercorsa V4 SC1 120/70-17 remove | PIRELLI Diablo Rosso Scooter (Pirelli Indonesia) remove | Michelin Power GP2 remove | Kendmoto Tire Valve 90 Degree Angle CNC Alumunium - M10 Universal remove | PIRELLI Diablo Supercorsa V4 SC2 190/55-17 remove | PIRELLI Diablo Supercorsa 180/55-17 remove | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PIRELLI Diablo Supercorsa V4 SC1 120/70-17 remove | PIRELLI Diablo Rosso Scooter (Pirelli Indonesia) remove | Michelin Power GP2 remove | Kendmoto Tire Valve 90 Degree Angle CNC Alumunium - M10 Universal remove | PIRELLI Diablo Supercorsa V4 SC2 190/55-17 remove | PIRELLI Diablo Supercorsa 180/55-17 remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||
Price | Rp3.570.000 | Rp250.000 | Rp5.492.000 | Rp4.600.000 | ||||||||||||||||||
Stock | 4 in stock | Out of stock | Out of stock | Out of stock | 1 in stock | Out of stock | ||||||||||||||||
Weight | 14 kg | 13 kg | N/A | N/A | 18 kg | 8 kg | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||
Description | http://youtube.com/shorts/Is5w_1-9pjM?feature=share | http://youtube.com/shorts/CXpFZFJ5Buw?feature=share | http://youtube.com/shorts/Is5w_1-9pjM?feature=share | http://youtube.com/shorts/Is5w_1-9pjM?feature=share | ||||||||||||||||||
Add to cart |