Description
cairan pembersih mesin dari Motul.
membersihkan sisa dan endapan oli dan hasil pembakaran di ruang mesin.
cara menggunakan digunakan sebelum mengganti oli mesin, campurkan cairan pembersih mesin dengan oli lama lalu biarkan mesin menyala hingga 5 menit, kemudian buang oli lama, dan mesin anda sudah bersih.
isi 200ml
Additional information
Weight | 1 kg |
---|
Quick Comparison
MOTUL ENGINE CLEAN 200ml remove | MOTUL PERFECT SEAT 250ml remove | MOTUL M1 HELMET & VISOR CLEAN 250ml remove | Motul 7100 Full Synthetic plus Ester remove | MOTUL E5 SHINE AND GO 400ml remove | Motul 7100 Full Synthetic plus Ester remove | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MOTUL ENGINE CLEAN 200ml remove | MOTUL PERFECT SEAT 250ml remove | MOTUL M1 HELMET & VISOR CLEAN 250ml remove | Motul 7100 Full Synthetic plus Ester remove | MOTUL E5 SHINE AND GO 400ml remove | Motul 7100 Full Synthetic plus Ester remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||
Price | Rp91.000 | Rp122.000 | Rp36.000 | Rp190.000 | Rp105.000 | Rp190.000 – Rp200.000 | ||||||||||||||||
Stock | 12 in stock | 20 in stock | Out of stock | Out of stock | ||||||||||||||||||
Weight | 1 kg | 1 kg | 1 kg | N/A | 1 kg | N/A | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||
Description | http://youtube.com/shorts/-4ax4h7K698 | http://youtube.com/shorts/-4ax4h7K698 | ||||||||||||||||||||
Add to cart |