Description
Pembersih rantai motor dari Motul
membersihkan segala debu dan endapan oli di rantai
untuk segala rantai mulai dari O-ring, X-ring, Z-ring
rantai minim friksi, umur rantai lebih awet.
Additional information
Weight | 1 kg |
---|---|
Choose Varian | 150ml, 400ml |
Quick Comparison
MOTUL CHAIN CLEAN ROAD 150ml remove | Motul 5100 4 Stroke Oil remove | MOTUL ENGINE CLEAN 200ml remove | MOTUL M1 HELMET INTERIOR CLEAN 250ml remove | REPSOL Oli Moto Competition 2T 100% Easter remove | Motul 300V Factory Line Road remove | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MOTUL CHAIN CLEAN ROAD 150ml remove | Motul 5100 4 Stroke Oil remove | MOTUL ENGINE CLEAN 200ml remove | MOTUL M1 HELMET INTERIOR CLEAN 250ml remove | REPSOL Oli Moto Competition 2T 100% Easter remove | Motul 300V Factory Line Road remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | ||||||||||||||||||||
Rating | ||||||||||||||||||||
Price | Rp91.000 | Rp38.000 | Rp345.000 | |||||||||||||||||
Stock | Out of stock | Out of stock | 12 in stock | 37 in stock | 22 in stock | Out of stock | ||||||||||||||
Weight | 1 kg | N/A | 1 kg | 1 kg | 1 kg | N/A | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||
Description | http://youtube.com/shorts/cNRZQl-EVMI | |||||||||||||||||||
Add to cart |