LIGHTECH Baut Nipel Rem Drat Halus
Rp150.000
Baut Nipel Rem Drat Halus – Lightech
-Baut Nipel Almunium dari Lightech
-Drat Halus
-Tersedia dalam warna merah
6 in stock
Guarantee safe & secure checkout

Additional information
Weight | 0,3 kg |
---|
Quick Comparison
LIGHTECH Baut Nipel Rem Drat Halus remove | LIGHTECH Indicator With 7 Led Sequential Pattern remove | Lightech Chain Adjuster Kawasaki Z900 remove | Lightech Oil Filler Caps 011 M20X2,5 Yamaha Kawasaki Ducati Honda remove | Lightech Alumunium Fluid Tank - Large 31 ml remove | LIGHTECH Rear Set Kawasaki ZX10R All Year remove | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | LIGHTECH Baut Nipel Rem Drat Halus remove | LIGHTECH Indicator With 7 Led Sequential Pattern remove | Lightech Chain Adjuster Kawasaki Z900 remove | Lightech Oil Filler Caps 011 M20X2,5 Yamaha Kawasaki Ducati Honda remove | Lightech Alumunium Fluid Tank - Large 31 ml remove | LIGHTECH Rear Set Kawasaki ZX10R All Year remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||
Price | Rp150.000 | Rp1.200.000 | Rp4.849.000 | Rp1.390.000 | Rp8.480.000 | |||||||||||||||||
Stock | 6 in stock | 4 in stock | 1 in stock | 5 in stock | Out of stock | 1 in stock | ||||||||||||||||
Weight | 0,3 kg | 1 kg | 2 kg | 0,3 kg | N/A | 2,6 kg | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||
Description | Baut Nipel Rem Drat Halus - Lightech -Baut Nipel Almunium dari Lightech -Drat Halus -Tersedia dalam warna merah | LIGHTECH INDICATOR WITH 7 LED SEQUENTIAL PATTERN LighTech Indicators with 7 SMD LED's - Amber - Smoke Lens - Sequential Pattern Indicators sold as a pair Looks Fantastic, and saves weight Attractive Angled Shape Fully Legal & Approved | ||||||||||||||||||||
Add to cart |