Description
Kendmoto Tail Tidy untuk Kawasaki Z900 New 2020
material aluminium dengan warna hitam
dengan tambahan lampu led untuk plat nomor
Additional information
Weight | 2 kg |
---|
Quick Comparison
KENDMOTO Z1000 TAIL TIDY remove | KENDMOTO Z900 TAIL TIDY remove | Evotech Tail Tidy - Ducati Monster 696 / 795 remove | KABON KAWASAKI Z1000 2014-2023 CARBON UPPER HEADLIGHT remove | KENDMOTO PER KNALPOT TITANIUM 5CM remove | Lightech Alumunium Fluid Tank - Large 31 ml remove | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KENDMOTO Z1000 TAIL TIDY remove | KENDMOTO Z900 TAIL TIDY remove | Evotech Tail Tidy - Ducati Monster 696 / 795 remove | KABON KAWASAKI Z1000 2014-2023 CARBON UPPER HEADLIGHT remove | KENDMOTO PER KNALPOT TITANIUM 5CM remove | Lightech Alumunium Fluid Tank - Large 31 ml remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Rp850.000 | Rp850.000 | Rp2.830.000 | Rp500.000 | Rp225.000 | Rp1.390.000 | ||||||||||||||||||||
Stock | 1 in stock | 1 in stock | 1 in stock | |||||||||||||||||||||||
Weight | 2 kg | 2 kg | 3 kg | N/A | N/A | N/A | ||||||||||||||||||||
Dimensions | N/A | N/A | 40 × 34 × 9 cm | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Add to cart |